Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Robby Fabbri (BWK) | 84 | 70 |
2 | Nico Hischier (PAL) | 82 | 68 |
3 | Joey Anderson (HAM) | 82 | 58 |
4 | Melker Karlsson (HAM) | 82 | 58 |
5 | Tim Schaller (HAM) | 82 | 57 |
6 | Vinnie Hinostroza (HAM) | 82 | 55 |
7 | Jonah Gadjovich (MAN) | 82 | 54 |
8 | Zac Rinaldo (MTB) | 82 | 53 |
9 | Connor Dewar (MAN) | 82 | 53 |
10 | Kole Lind (LYO) | 82 | 51 |
11 | Nico Sturm (BOI) | 80 | 50 |
12 | Rasmus Asplund (CHW) | 82 | 49 |
13 | Cody Glass (GRP) | 82 | 47 |
14 | Travis Zajac (VdO) | 82 | 46 |
15 | Egor Sharangovich (CHB) | 62 | 45 |
16 | Tanner Jeannot (LYO) | 63 | 45 |
17 | Alex Newhook (LEM) | 77 | 43 |
18 | Tim Stutzle (VdO) | 82 | 42 |
19 | Rocco Grimaldi (LEM) | 82 | 42 |
20 | Kevin Rooney (F23) | 75 | 41 |
| |
Assists |
# | Player Name | GP | A |
1 | Jacob Larsson (LEM) | 82 | 67 |
2 | Samuel Girard (RHS) | 72 | 66 |
3 | Zachary Jones (RHS) | 82 | 64 |
4 | Zach Werenski (VdO) | 65 | 62 |
5 | Vince Dunn (HSY) | 82 | 62 |
6 | Morgan Barron (GRP) | 82 | 61 |
7 | Travis Zajac (VdO) | 82 | 61 |
8 | Rasmus Dahlin (RHS) | 82 | 60 |
9 | Jesperi Kotkaniemi (PRV) | 82 | 59 |
10 | Erik Brannstrom (WBS) | 82 | 58 |
11 | Trevor Daley (LYO) | 82 | 58 |
12 | Marcus Pettersson (GRP) | 82 | 58 |
13 | Joey Anderson (HAM) | 82 | 57 |
14 | Adam Boqvist (CHW) | 82 | 56 |
15 | Tobias Bjornfot (GRP) | 82 | 56 |
16 | Jason Dickinson (F23) | 69 | 55 |
17 | Alexander Romanov (LEM) | 82 | 55 |
18 | Nico Hischier (PAL) | 82 | 55 |
19 | Melker Karlsson (HAM) | 82 | 55 |
20 | Christian Djoos (GRP) | 82 | 55 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nico Hischier (PAL) | 82 | 364 |
2 | Vinnie Hinostroza (HAM) | 82 | 339 |
3 | Joey Anderson (HAM) | 82 | 324 |
4 | Robby Fabbri (BWK) | 84 | 308 |
5 | Jonah Gadjovich (MAN) | 82 | 301 |
6 | Melker Karlsson (HAM) | 82 | 283 |
7 | Jesse Puljujarvi (FTM) | 82 | 275 |
8 | Tim Schaller (HAM) | 82 | 272 |
9 | Connor Dewar (MAN) | 82 | 269 |
10 | Alex Turcotte (FTM) | 82 | 248 |
11 | Tanner Jeannot (LYO) | 63 | 247 |
12 | Zac Rinaldo (MTB) | 82 | 247 |
13 | Pierre Engvall (PRV) | 82 | 243 |
14 | Warren Foegele (LEM) | 82 | 241 |
15 | Kole Lind (LYO) | 82 | 237 |
16 | Rasmus Asplund (CHW) | 82 | 236 |
17 | Eetu Luostarinen (WBS) | 82 | 225 |
18 | Nico Sturm (BOI) | 80 | 222 |
19 | Dillon Dube (WBS) | 82 | 220 |
20 | Cody Glass (GRP) | 82 | 219 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Mathieu Perreault (BWK) | 79 | 26,45% |
2 | Adam Mascherin (CHW) | 82 | 24,79% |
3 | Kevin Rooney (F23) | 75 | 24,55% |
4 | Mackenzie Entwistle (LEM) | 82 | 24,44% |
5 | Isaac Ratcliffe (MAN) | 54 | 23,30% |
6 | Michael Bunting (PAL) | 75 | 22,75% |
7 | Nick Ritchie (RHS) | 69 | 22,73% |
8 | Jimmy Vesey (F23) | 82 | 22,73% |
9 | Robby Fabbri (BWK) | 84 | 22,73% |
10 | Nikolai Prokhorkin (CHW) | 82 | 22,64% |
11 | Anders Bjork (PHP) | 71 | 22,63% |
12 | Nico Sturm (BOI) | 80 | 22,52% |
13 | Jason Spezza (VdO) | 82 | 22,32% |
14 | David Gustafsson (RHS) | 82 | 22,12% |
15 | Connor McMichael (RHS) | 82 | 22,02% |
16 | Seth Jarvis (GRP) | 82 | 21,85% |
17 | Egor Sharangovich (CHB) | 62 | 21,74% |
18 | Alex Galchenyuk (POR) | 52 | 21,65% |
19 | Trey Fix-Wolansky (LYO) | 82 | 21,54% |
20 | Kole Lind (LYO) | 82 | 21,52% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nico Hischier (PAL) | 82 | 68-55-123 |
2 | Robby Fabbri (BWK) | 84 | 70-51-121 |
3 | Melker Karlsson (HAM) | 82 | 58-55-113 |
4 | Travis Zajac (VdO) | 82 | 46-61-107 |
5 | Nico Sturm (BOI) | 80 | 50-51-101 |
6 | Connor Dewar (MAN) | 82 | 53-46-99 |
7 | Morgan Barron (GRP) | 82 | 35-61-96 |
8 | Cody Glass (GRP) | 82 | 47-48-95 |
9 | Egor Sharangovich (CHB) | 62 | 45-48-93 |
10 | Jason Dickinson (F23) | 69 | 36-55-91 |
11 | Mathieu Perreault (BWK) | 79 | 41-46-87 |
12 | Taylor Raddysh (RHS) | 81 | 38-49-87 |
13 | Rasmus Asplund (CHW) | 82 | 49-37-86 |
14 | Tim Stutzle (VdO) | 82 | 42-42-84 |
15 | Kevin Rooney (F23) | 75 | 41-43-84 |
16 | Dillon Dube (WBS) | 82 | 34-50-84 |
17 | Jack Hughes (PHP) | 65 | 32-51-83 |
18 | Alex Newhook (LEM) | 77 | 43-39-82 |
19 | Jesperi Kotkaniemi (PRV) | 82 | 23-59-82 |
20 | Nic Dowd (BWK) | 78 | 37-43-80 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Robby Fabbri (BWK) | 84 | 70-51-121 |
2 | Travis Zajac (VdO) | 82 | 46-61-107 |
3 | Nico Sturm (BOI) | 80 | 50-51-101 |
4 | Connor Dewar (MAN) | 82 | 53-46-99 |
5 | Morgan Barron (GRP) | 82 | 35-61-96 |
6 | Givani Smith (MAN) | 82 | 41-54-95 |
7 | Egor Sharangovich (CHB) | 62 | 45-48-93 |
8 | Jason Dickinson (F23) | 69 | 36-55-91 |
9 | Jonah Gadjovich (MAN) | 82 | 54-35-89 |
10 | Mathieu Perreault (BWK) | 79 | 41-46-87 |
11 | Rasmus Asplund (CHW) | 82 | 49-37-86 |
12 | Alexander Nylander (GRP) | 82 | 37-49-86 |
13 | Tim Stutzle (VdO) | 82 | 42-42-84 |
14 | Kevin Rooney (F23) | 75 | 41-43-84 |
15 | Jack Hughes (PHP) | 65 | 32-51-83 |
16 | Alex Newhook (LEM) | 77 | 43-39-82 |
17 | Jesperi Kotkaniemi (PRV) | 82 | 23-59-82 |
18 | Evan Rodrigues (BOI) | 82 | 33-47-80 |
19 | Tanner Jeannot (LYO) | 63 | 45-33-78 |
20 | Jesper Bratt (GAT) | 75 | 24-54-78 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Joey Anderson (HAM) | 82 | 58-57-115 |
2 | Melker Karlsson (HAM) | 82 | 58-55-113 |
3 | Kole Lind (LYO) | 82 | 51-48-99 |
4 | Morgan Barron (GRP) | 82 | 35-61-96 |
5 | Cody Glass (GRP) | 82 | 47-48-95 |
6 | Givani Smith (MAN) | 82 | 41-54-95 |
7 | Egor Sharangovich (CHB) | 62 | 45-48-93 |
8 | Mathieu Perreault (BWK) | 79 | 41-46-87 |
9 | Taylor Raddysh (RHS) | 81 | 38-49-87 |
10 | Rasmus Asplund (CHW) | 82 | 49-37-86 |
11 | Alexander Nylander (GRP) | 82 | 37-49-86 |
12 | Dillon Dube (WBS) | 82 | 34-50-84 |
13 | Evan Rodrigues (BOI) | 82 | 33-47-80 |
14 | Tanner Jeannot (LYO) | 63 | 45-33-78 |
15 | Vinni Lettieri (HSY) | 82 | 30-48-78 |
16 | Jesper Bratt (GAT) | 75 | 24-54-78 |
17 | Troy Terry (RHS) | 77 | 27-50-77 |
18 | Trevor Lewis (PAL) | 82 | 25-52-77 |
19 | Vitaly Abramov (FTM) | 82 | 27-48-75 |
20 | Rocco Grimaldi (LEM) | 82 | 42-32-74 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jacob Larsson (LEM) | 82 | 17-67-84 |
2 | Vince Dunn (HSY) | 82 | 20-62-82 |
3 | Samuel Girard (RHS) | 72 | 13-66-79 |
4 | Rasmus Dahlin (RHS) | 82 | 16-60-76 |
5 | Erik Brannstrom (WBS) | 82 | 16-58-74 |
6 | Zachary Jones (RHS) | 82 | 10-64-74 |
7 | Zach Werenski (VdO) | 65 | 11-62-73 |
8 | Marcus Pettersson (GRP) | 82 | 14-58-72 |
9 | Trevor Daley (LYO) | 82 | 12-58-70 |
10 | Jeremy Lauzon (BOI) | 64 | 15-52-67 |
11 | Alexander Romanov (LEM) | 82 | 12-55-67 |
12 | Tobias Bjornfot (GRP) | 82 | 11-56-67 |
13 | Travis Hamonic (F23) | 73 | 14-52-66 |
14 | Victor Mete (POR) | 82 | 17-48-65 |
15 | John Ludvig (MAN) | 82 | 12-51-63 |
16 | Anthony DeAngelo (POR) | 82 | 11-52-63 |
17 | Christian Djoos (GRP) | 82 | 7-55-62 |
18 | Adam Boqvist (CHW) | 82 | 6-56-62 |
19 | Bowen Byram (RHS) | 82 | 12-49-61 |
20 | Dustin Byfuglien (BWK) | 82 | 15-45-60 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Melker Karlsson (HAM) | 82 | 1,82 |
2 | Joey Anderson (HAM) | 82 | 1,74 |
3 | Nico Sturm (BOI) | 80 | 1,46 |
4 | Kole Lind (LYO) | 82 | 1,42 |
5 | Tanner Jeannot (LYO) | 63 | 1,35 |
6 | Egor Sharangovich (CHB) | 62 | 1,35 |
7 | Taylor Raddysh (RHS) | 81 | 1,34 |
8 | Nico Hischier (PAL) | 82 | 1,32 |
9 | Alex Newhook (LEM) | 77 | 1,31 |
10 | Evan Rodrigues (BOI) | 82 | 1,31 |
11 | Morgan Barron (GRP) | 82 | 1,31 |
12 | Joe Hicketts (HAM) | 82 | 1,24 |
13 | Mathieu Perreault (BWK) | 79 | 1,24 |
14 | Danton Heinen (HSY) | 59 | 1,24 |
15 | Seth Jarvis (GRP) | 82 | 1,24 |
16 | Robby Fabbri (BWK) | 84 | 1,23 |
17 | Dominic Turgeon (AMO) | 49 | 1,23 |
18 | Givani Smith (MAN) | 82 | 1,21 |
19 | Dylan Strome (RHS) | 57 | 1,20 |
20 | Jonah Gadjovich (MAN) | 82 | 1,20 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nic Dowd (BWK) | 78 | 69,59% |
2 | Taylor Raddysh (RHS) | 81 | 67,74% |
3 | David Gustafsson (RHS) | 82 | 67,15% |
4 | Jason Spezza (VdO) | 82 | 66,98% |
5 | Travis Zajac (VdO) | 82 | 66,97% |
6 | Tomas Nosek (BOI) | 82 | 66,83% |
7 | Eric Staal (BOI) | 76 | 66,33% |
8 | Nico Hischier (PAL) | 82 | 65,90% |
9 | Alexander True (PHP) | 78 | 65,82% |
10 | Fabian Zetterlund (MAN) | 50 | 64,59% |
11 | Jack Hughes (PHP) | 65 | 64,30% |
12 | Michael Rasmussen (LYO) | 82 | 63,84% |
13 | Kevin Rooney (F23) | 75 | 63,82% |
14 | Frederick Gaudreau (BWK) | 69 | 63,81% |
15 | Vinni Lettieri (HSY) | 82 | 63,79% |
16 | Nolan Patrick (MTB) | 66 | 63,62% |
17 | Jake Evans (MTB) | 67 | 63,39% |
18 | Mikhail Vorobyev (FTM) | 82 | 63,30% |
19 | Chase De Leo (WBS) | 82 | 63,30% |
20 | Tyson Foerster (FTM) | 82 | 63,00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Thomas Harley (RHS) | 82 | 79 |
2 | Bowen Byram (RHS) | 82 | 78 |
3 | Zachary Jones (RHS) | 82 | 75 |
4 | Samuel Bolduc (RHS) | 82 | 75 |
5 | William Borgen (BOI) | 82 | 74 |
6 | Kole Lind (LYO) | 82 | 74 |
7 | Alex Newhook (LEM) | 77 | 71 |
8 | Michael Bunting (PAL) | 75 | 69 |
9 | Tobias Bjornfot (GRP) | 82 | 69 |
10 | Marcus Pettersson (GRP) | 82 | 69 |
11 | Nico Sturm (BOI) | 80 | 68 |
12 | Dylan Strome (RHS) | 57 | 67 |
13 | Connor Dewar (MAN) | 82 | 67 |
14 | Taylor Raddysh (RHS) | 81 | 66 |
15 | Ben Harpur (BOI) | 82 | 66 |
16 | Tage Thompson (GRP) | 82 | 66 |
17 | Kevin Rooney (F23) | 75 | 65 |
18 | Rocco Grimaldi (LEM) | 82 | 65 |
19 | Dean Kukan (BOI) | 82 | 65 |
20 | Devin Shore (BOI) | 82 | 65 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Luke Schenn (LYO) | 79 | 209 |
2 | John Ludvig (MAN) | 82 | 166 |
3 | Radko Gudas (BWK) | 84 | 162 |
4 | Kevin Bahl (F23) | 71 | 159 |
5 | Liam O'Brien (AMO) | 82 | 154 |
6 | Jani Hakanpaa (BWK) | 79 | 144 |
7 | Madison Bowey (AMO) | 82 | 137 |
8 | John Hayden (FTM) | 57 | 130 |
9 | Michael Vukojevic (AMO) | 82 | 126 |
10 | Kurtis Gabriel (HSY) | 82 | 126 |
11 | Nikita Okhotyuk (AMO) | 82 | 126 |
12 | Vince Dunn (HSY) | 82 | 124 |
13 | Brendan Guhle (FTM) | 82 | 123 |
14 | Serron Noel (PRV) | 82 | 123 |
15 | Zac Rinaldo (MTB) | 82 | 122 |
16 | Samuel Bolduc (RHS) | 82 | 122 |
17 | Nathan Bastian (LEM) | 82 | 121 |
18 | Timothy Gettinger (LYO) | 82 | 119 |
19 | Kevin Rooney (F23) | 75 | 118 |
20 | Nolan Foote (FTM) | 82 | 117 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Greg McKegg (MTB) | 82 | 220 |
2 | Vinnie Hinostroza (HAM) | 82 | 179 |
3 | Tim Schaller (HAM) | 82 | 143 |
4 | Zac Rinaldo (MTB) | 82 | 129 |
5 | Kristian Vesalainen (HAM) | 82 | 92 |
6 | Sean Walker (HAM) | 82 | 88 |
7 | Mattias Samuelsson (CHW) | 55 | 81 |
8 | Vince Dunn (HSY) | 82 | 79 |
9 | John Ludvig (MAN) | 82 | 77 |
10 | Jacob Larsson (LEM) | 82 | 75 |
11 | Moritz Seider (AMO) | 82 | 73 |
12 | Kale Clague (BOI) | 65 | 70 |
13 | Anthony DeAngelo (POR) | 82 | 68 |
14 | Alex Turcotte (FTM) | 82 | 68 |
15 | Kevin Connauton (LYO) | 82 | 68 |
16 | Michael Vukojevic (AMO) | 82 | 68 |
17 | Joakim Ryan (AMO) | 82 | 68 |
18 | Gustav Lindstrom (CHW) | 82 | 67 |
19 | Marcus Pettersson (GRP) | 82 | 67 |
20 | Pierre-Olivier Joseph (FTM) | 64 | 66 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Morgan Barron (GRP) | 82 | 35-61-96 |
2 | Tim Stutzle (VdO) | 82 | 42-42-84 |
3 | Alex Newhook (LEM) | 77 | 43-39-82 |
4 | Vitaly Abramov (FTM) | 82 | 27-48-75 |
5 | Akil Thomas (FTM) | 82 | 33-41-74 |
6 | Zachary Jones (RHS) | 82 | 10-64-74 |
7 | Cole Perfetti (AMO) | 82 | 29-44-73 |
8 | Trevor Zegras (HSY) | 82 | 18-53-71 |
9 | Nolan Foote (FTM) | 82 | 30-39-69 |
10 | Lukas Elvenes (AMO) | 82 | 29-39-68 |
11 | Alexander Romanov (LEM) | 82 | 12-55-67 |
12 | Tyson Foerster (FTM) | 82 | 29-35-64 |
13 | John Ludvig (MAN) | 82 | 12-51-63 |
14 | Nathan Schnarr (MAN) | 82 | 26-35-61 |
15 | Bowen Byram (RHS) | 82 | 12-49-61 |
16 | Matthew Boldy (RHS) | 82 | 28-28-56 |
17 | Seth Jarvis (GRP) | 82 | 33-22-55 |
18 | Timothy Gettinger (LYO) | 82 | 27-27-54 |
19 | Moritz Seider (AMO) | 82 | 7-47-54 |
20 | Ty Smith (PHP) | 71 | 4-49-53 |
|
Hits |
# | Player Name | GP | HIT |
1 | Zac Rinaldo (MTB) | 82 | 286 |
2 | Liam O'Brien (AMO) | 82 | 263 |
3 | Nathan Bastian (LEM) | 82 | 261 |
4 | Vince Dunn (HSY) | 82 | 212 |
5 | Luke Schenn (LYO) | 79 | 193 |
6 | Kyle Wood (LYO) | 82 | 191 |
7 | Givani Smith (MAN) | 82 | 185 |
8 | John Ludvig (MAN) | 82 | 181 |
9 | Greg McKegg (MTB) | 82 | 177 |
10 | Jani Hakanpaa (BWK) | 79 | 174 |
11 | Bowen Byram (RHS) | 82 | 171 |
12 | Zach Whitecloud (LEM) | 82 | 167 |
13 | Brendan Lemieux (GRP) | 82 | 166 |
14 | Reid Boucher (HSY) | 82 | 162 |
15 | Sean Kuraly (VdO) | 82 | 160 |
16 | Robby Fabbri (BWK) | 84 | 160 |
17 | Nick Ritchie (RHS) | 69 | 154 |
18 | Kevin Rooney (F23) | 75 | 152 |
19 | Alexandre Carrier (RHS) | 77 | 151 |
20 | Tanner Jeannot (LYO) | 63 | 150 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Taylor Raddysh (RHS) | 81 | 16 |
2 | Robby Fabbri (BWK) | 84 | 16 |
3 | Vince Dunn (HSY) | 82 | 13 |
4 | Rasmus Asplund (CHW) | 82 | 13 |
5 | Nico Hischier (PAL) | 82 | 12 |
6 | Kole Lind (LYO) | 82 | 12 |
7 | Jonah Gadjovich (MAN) | 82 | 12 |
8 | Samuel Girard (RHS) | 72 | 11 |
9 | Dustin Byfuglien (BWK) | 82 | 11 |
10 | Rasmus Dahlin (RHS) | 82 | 11 |
11 | Joey Anderson (HAM) | 82 | 11 |
12 | Lukas Elvenes (AMO) | 82 | 11 |
13 | Egor Sharangovich (CHB) | 62 | 10 |
14 | Jason Dickinson (F23) | 69 | 10 |
15 | Jesper Bratt (GAT) | 75 | 10 |
16 | Kevin Rooney (F23) | 75 | 10 |
17 | Jesse Puljujarvi (FTM) | 82 | 10 |
18 | Joel Kiviranta (GRP) | 82 | 10 |
19 | Victor Mete (POR) | 82 | 10 |
20 | Melker Karlsson (HAM) | 82 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jason Dickinson (F23) | 69 | 4 |
2 | Patrik Laine (PHP) | 27 | 3 |
3 | Warren Foegele (LEM) | 82 | 3 |
4 | Ilya Kovalchuk (GAT) | 10 | 2 |
5 | Zach Sanford (RHS) | 43 | 2 |
6 | Alex Galchenyuk (POR) | 52 | 2 |
7 | Anders Bjork (PHP) | 71 | 2 |
8 | Kevin Rooney (F23) | 75 | 2 |
9 | Nico Hischier (PAL) | 82 | 2 |
10 | Travis Zajac (VdO) | 82 | 2 |
11 | Alexander Nylander (GRP) | 82 | 2 |
12 | Martin Frk (GRP) | 82 | 2 |
13 | Nathan Bastian (LEM) | 82 | 2 |
14 | Adam Erne (GRP) | 9 | 1 |
15 | Curtis Lazar (CHW) | 11 | 1 |
16 | Alexander Kerfoot (MTB) | 16 | 1 |
17 | Anthony Cirelli (FTM) | 23 | 1 |
18 | Sammy Blais (PHP) | 30 | 1 |
19 | Brett Connolly (LEM) | 31 | 1 |
20 | Filip Chytil (PAL) | 36 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Robby Fabbri (BWK) | 84 | 16 |
2 | Nico Sturm (BOI) | 80 | 11 |
3 | Tim Stutzle (VdO) | 82 | 11 |
4 | Nic Dowd (BWK) | 78 | 10 |
5 | Travis Zajac (VdO) | 82 | 9 |
6 | Nathan Bastian (LEM) | 82 | 9 |
7 | Kole Lind (LYO) | 82 | 8 |
8 | Jack Hughes (PHP) | 65 | 7 |
9 | Taylor Raddysh (RHS) | 81 | 7 |
10 | Cody Glass (GRP) | 82 | 7 |
11 | Jesper Boqvist (RHS) | 82 | 7 |
12 | Max Jones (BWK) | 82 | 7 |
13 | David Gustafsson (RHS) | 82 | 7 |
14 | Rocco Grimaldi (LEM) | 82 | 7 |
15 | Peter Abbandonato (MAN) | 82 | 7 |
16 | Zach Sanford (RHS) | 43 | 6 |
17 | Alex Formenton (PRV) | 45 | 6 |
18 | Corey Perry (F23) | 53 | 6 |
19 | Dylan Strome (RHS) | 57 | 6 |
20 | Matthew Highmore (PHP) | 72 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Timo Meier (VdO) | 64 | 5 |
2 | Lias Andersson (PRV) | 82 | 4 |
3 | Alex Galchenyuk (POR) | 52 | 3 |
4 | Victor Rask (PRV) | 70 | 3 |
5 | Nathan Gerbe (F23) | 75 | 3 |
6 | Nic Dowd (BWK) | 78 | 3 |
7 | Nikolai Prokhorkin (CHW) | 82 | 3 |
8 | Nico Hischier (PAL) | 82 | 3 |
9 | Melker Karlsson (HAM) | 82 | 3 |
10 | Cooper Marody (FTM) | 82 | 3 |
11 | Adam Mascherin (CHW) | 82 | 3 |
12 | Tage Thompson (GRP) | 82 | 3 |
13 | Robby Fabbri (BWK) | 84 | 3 |
14 | Kevin Labanc (AMO) | 17 | 2 |
15 | Sammy Blais (PHP) | 30 | 2 |
16 | Alex Formenton (PRV) | 45 | 2 |
17 | Charles Hudon (PHP) | 49 | 2 |
18 | Corey Perry (F23) | 53 | 2 |
19 | Isaac Ratcliffe (MAN) | 54 | 2 |
20 | Egor Sharangovich (CHB) | 62 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Tyson Jost (GAT) | 82 | 2 |
2 | Brock McGinn (GAT) | 82 | 2 |
3 | Dylan Gambrell (RHS) | 36 | 1 |
4 | Mattias Samuelsson (CHW) | 55 | 1 |
5 | Kevin Rooney (F23) | 75 | 1 |
6 | Luke Schenn (LYO) | 79 | 1 |
7 | Rasmus Dahlin (RHS) | 82 | 1 |
8 | Cody Glass (GRP) | 82 | 1 |
9 | Zac Rinaldo (MTB) | 82 | 1 |
10 | Tyson Foerster (FTM) | 82 | 1 |
11 | Liam O'Brien (AMO) | 82 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Robby Fabbri (BWK) | 84 | 1 967 |
2 | Travis Zajac (VdO) | 82 | 1 892 |
3 | Henri Jokiharju (BWK) | 81 | 1 886 |
4 | Trevor Daley (LYO) | 82 | 1 885 |
5 | Marcus Pettersson (GRP) | 82 | 1 885 |
6 | Tobias Bjornfot (GRP) | 82 | 1 882 |
7 | Jacob Larsson (LEM) | 82 | 1 881 |
8 | Vince Dunn (HSY) | 82 | 1 878 |
9 | Zach Whitecloud (LEM) | 82 | 1 868 |
10 | Nico Hischier (PAL) | 82 | 1 858 |
11 | Dillon Dube (WBS) | 82 | 1 858 |
12 | Alexandre Carrier (RHS) | 77 | 1 849 |
13 | Mike Matheson (BWK) | 79 | 1 846 |
14 | Matt Roy (GAT) | 82 | 1 840 |
15 | Warren Foegele (LEM) | 82 | 1 836 |
16 | Ian Cole (VdO) | 82 | 1 821 |
17 | Connor Dewar (MAN) | 82 | 1 821 |
18 | Rasmus Dahlin (RHS) | 82 | 1 818 |
19 | Radko Gudas (BWK) | 84 | 1 784 |
20 | Anthony DeAngelo (POR) | 82 | 1 784 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Vinnie Hinostroza (HAM) | 82 | 9 |
2 | Tim Schaller (HAM) | 82 | 9 |
3 | Egor Sharangovich (CHB) | 62 | 7 |
4 | Joey Anderson (HAM) | 82 | 7 |
5 | Jonah Gadjovich (MAN) | 82 | 7 |
6 | Robby Fabbri (BWK) | 84 | 7 |
7 | Alex Turcotte (FTM) | 82 | 6 |
8 | Melker Karlsson (HAM) | 82 | 6 |
9 | Rasmus Asplund (CHW) | 82 | 6 |
10 | Connor Dewar (MAN) | 82 | 6 |
11 | Michael Bunting (PAL) | 75 | 5 |
12 | Nico Hischier (PAL) | 82 | 5 |
13 | Zac Rinaldo (MTB) | 82 | 5 |
14 | Kristian Vesalainen (HAM) | 82 | 5 |
15 | Dylan Strome (RHS) | 57 | 4 |
16 | Tanner Jeannot (LYO) | 63 | 4 |
17 | Alex Newhook (LEM) | 77 | 4 |
18 | Nico Sturm (BOI) | 80 | 4 |
19 | Seth Jarvis (GRP) | 82 | 4 |
20 | Pierre Engvall (PRV) | 82 | 4 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Travis Zajac (VdO) | 82 | 2 |
2 | Zac Rinaldo (MTB) | 82 | 2 |
3 | Tyson Foerster (FTM) | 82 | 2 |
4 | Ross Colton (LYO) | 25 | 1 |
5 | Mikhail Sergachev (GAT) | 33 | 1 |
6 | Max Veronneau (MTB) | 39 | 1 |
7 | Alexandre Texier (PRV) | 45 | 1 |
8 | Mitchell Stephens (RHS) | 47 | 1 |
9 | Charles Hudon (PHP) | 49 | 1 |
10 | Corey Perry (F23) | 53 | 1 |
11 | Victor Rask (PRV) | 70 | 1 |
12 | Ty Smith (PHP) | 71 | 1 |
13 | Anders Bjork (PHP) | 71 | 1 |
14 | Travis Hamonic (F23) | 73 | 1 |
15 | Kevin Rooney (F23) | 75 | 1 |
16 | Eric Staal (BOI) | 76 | 1 |
17 | Raphael Lavoie (CHW) | 76 | 1 |
18 | Matthew Nieto (BWK) | 76 | 1 |
19 | Dylan Coghlan (PHP) | 81 | 1 |
20 | Jacob Larsson (LEM) | 82 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mikhail Sergachev (GAT) | 33 | 9 |
2 | Kole Lind (LYO) | 82 | 7 |
3 | Alex Formenton (PRV) | 45 | 4 |
4 | Jesperi Kotkaniemi (PRV) | 82 | 4 |
5 | Trevor Daley (LYO) | 82 | 4 |
6 | Sami Niku (LEM) | 82 | 4 |
7 | Michael Rasmussen (LYO) | 82 | 3 |
8 | Grigory Denisenko (POR) | 82 | 3 |
9 | Timothy Gettinger (LYO) | 82 | 3 |
10 | Ross Colton (LYO) | 25 | 2 |
11 | John Marino (CHW) | 27 | 2 |
12 | Patrik Laine (PHP) | 27 | 2 |
13 | Charles Hudon (PHP) | 49 | 2 |
14 | Braydon Coburn (VdO) | 67 | 2 |
15 | Ville Heinola (FTM) | 68 | 2 |
16 | Ty Smith (PHP) | 71 | 2 |
17 | Matthew Highmore (PHP) | 72 | 2 |
18 | Alexander True (PHP) | 78 | 2 |
19 | Luke Schenn (LYO) | 79 | 2 |
20 | Taylor Raddysh (RHS) | 81 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nico Hischier (PAL) | 82 | 238 |
2 | Vinnie Hinostroza (HAM) | 82 | 233 |
3 | Travis Zajac (VdO) | 82 | 207 |
4 | Eetu Luostarinen (WBS) | 82 | 203 |
5 | Dillon Dube (WBS) | 82 | 203 |
6 | Nic Dowd (BWK) | 78 | 196 |
7 | Cody Glass (GRP) | 82 | 195 |
8 | Melker Karlsson (HAM) | 82 | 195 |
9 | Peter Abbandonato (MAN) | 82 | 191 |
10 | Alex Turcotte (FTM) | 82 | 185 |
11 | Greg McKegg (MTB) | 82 | 185 |
12 | Jason Dickinson (F23) | 69 | 182 |
13 | Trevor Zegras (HSY) | 82 | 180 |
14 | Jesperi Kotkaniemi (PRV) | 82 | 172 |
15 | Robby Fabbri (BWK) | 84 | 172 |
16 | Mikhail Vorobyev (FTM) | 82 | 159 |
17 | Cole Perfetti (AMO) | 82 | 158 |
18 | Tyson Jost (GAT) | 82 | 156 |
19 | Blake Lizotte (GAT) | 82 | 156 |
20 | Nathan Schnarr (MAN) | 82 | 153 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Corey Perry (F23) | 53 | 6 |
