Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Nico Hischier (PAL) | X | | 82 | 68 | 55 | 123 | -5 | 30 | 0 | 50 | 238 | 364 | 97 | 281 | 18,68% | 25 | 1858 | 22,66 | 12 | 11 | 23 | 79 | 329 | 2 | 0 | 2 | 8 | 245 |
2 | Robby Fabbri (TOT) | X | | 84 | 70 | 51 | 121 | 65 | 85 | 5 | 160 | 172 | 308 | 72 | 221 | 22,73% | 5 | 1967 | 23,41 | 16 | 19 | 35 | 65 | 321 | 1 | 1 | 2 | 7 | 337 |
3 | Joey Anderson (HAM) | X | | 82 | 58 | 57 | 115 | 43 | 60 | 20 | 121 | 136 | 324 | 91 | 232 | 17,90% | 53 | 1321 | 16,11 | 11 | 10 | 21 | 62 | 201 | 0 | 0 | 0 | 1 | 66 |
4 | Melker Karlsson (HAM) | X | | 82 | 58 | 55 | 113 | 42 | 14 | 0 | 51 | 195 | 283 | 80 | 182 | 20,49% | 44 | 1244 | 15,17 | 10 | 11 | 21 | 57 | 203 | 0 | 0 | 0 | 0 | 0 |
5 | Travis Zajac (VdO) | X | | 82 | 46 | 61 | 107 | 64 | 32 | 0 | 98 | 207 | 215 | 60 | 173 | 21,40% | 13 | 1892 | 23,08 | 9 | 20 | 29 | 37 | 322 | 2 | 1 | 3 | 5 | 300 |
6 | Nico Sturm (BOI) | X | | 80 | 50 | 51 | 101 | 68 | 28 | 0 | 70 | 136 | 222 | 59 | 158 | 22,52% | 8 | 1385 | 17,31 | 6 | 14 | 20 | 34 | 256 | 0 | 0 | 0 | 6 | 122 |
7 | Connor Dewar (MAN) | X | | 82 | 53 | 46 | 99 | 67 | 13 | 5 | 61 | 110 | 269 | 95 | 202 | 19,70% | 20 | 1821 | 22,20 | 8 | 9 | 17 | 48 | 265 | 1 | 0 | 1 | 13 | 332 |
8 | Kole Lind (LYO) | X | | 82 | 51 | 48 | 99 | 74 | 53 | 5 | 88 | 77 | 237 | 60 | 174 | 21,52% | 10 | 1396 | 17,02 | 12 | 15 | 27 | 60 | 297 | 1 | 0 | 1 | 3 | 56 |
9 | Morgan Barron (R) (GRP) | X | | 82 | 35 | 61 | 96 | 49 | 46 | 0 | 75 | 126 | 194 | 46 | 166 | 18,04% | 5 | 1469 | 17,92 | 8 | 18 | 26 | 53 | 287 | 0 | 0 | 0 | 6 | 187 |
10 | Cody Glass (GRP) | X | | 82 | 47 | 48 | 95 | 55 | 44 | 0 | 65 | 195 | 219 | 56 | 136 | 21,46% | 10 | 1754 | 21,39 | 6 | 17 | 23 | 39 | 315 | 1 | 1 | 2 | 11 | 354 |
11 | Givani Smith (MAN) | X | | 82 | 41 | 54 | 95 | 55 | 100 | 0 | 185 | 78 | 197 | 62 | 143 | 20,81% | 14 | 1569 | 19,14 | 3 | 11 | 14 | 37 | 271 | 0 | 0 | 0 | 1 | 166 |
12 | Egor Sharangovich (TOT) | X | | 62 | 45 | 48 | 93 | 62 | 8 | 0 | 18 | 125 | 207 | 67 | 173 | 21,74% | 7 | 1375 | 22,18 | 10 | 8 | 18 | 43 | 240 | 1 | 0 | 1 | 7 | 255 |
13 | Jason Dickinson (F23) | X | | 69 | 36 | 55 | 91 | 59 | 40 | 0 | 73 | 182 | 184 | 46 | 127 | 19,57% | 17 | 1536 | 22,26 | 10 | 16 | 26 | 38 | 262 | 4 | 1 | 5 | 12 | 339 |
14 | Jonah Gadjovich (MAN) | X | | 82 | 54 | 35 | 89 | 43 | 101 | 15 | 101 | 82 | 301 | 93 | 184 | 17,94% | 10 | 1485 | 18,11 | 12 | 5 | 17 | 62 | 241 | 1 | 0 | 1 | 10 | 164 |
15 | Mathieu Perreault (BWK) | X | | 79 | 41 | 46 | 87 | 56 | 46 | 0 | 67 | 96 | 155 | 45 | 133 | 26,45% | 5 | 1401 | 17,74 | 8 | 18 | 26 | 37 | 266 | 1 | 0 | 1 | 2 | 155 |
16 | Taylor Raddysh (RHS) | X | | 81 | 38 | 49 | 87 | 66 | 83 | 15 | 103 | 80 | 179 | 52 | 135 | 21,23% | 7 | 1295 | 15,99 | 16 | 16 | 32 | 47 | 286 | 0 | 0 | 0 | 1 | 89 |
17 | Rasmus Asplund (CHW) | X | | 82 | 49 | 37 | 86 | 47 | 8 | 0 | 29 | 138 | 236 | 73 | 158 | 20,76% | 11 | 1500 | 18,29 | 13 | 6 | 19 | 54 | 293 | 0 | 1 | 1 | 1 | 85 |
18 | Alexander Nylander (GRP) | X | | 82 | 37 | 49 | 86 | 56 | 22 | 0 | 63 | 100 | 188 | 53 | 135 | 19,68% | 11 | 1718 | 20,96 | 8 | 9 | 17 | 38 | 308 | 2 | 0 | 2 | 9 | 337 |
19 | Tim Stutzle (R) (VdO) | X | | 82 | 42 | 42 | 84 | 61 | 34 | 0 | 72 | 101 | 207 | 56 | 173 | 20,29% | 1 | 1587 | 19,35 | 6 | 12 | 18 | 35 | 314 | 1 | 1 | 2 | 6 | 148 |
20 | Kevin Rooney (F23) | X | | 75 | 41 | 43 | 84 | 65 | 118 | 20 | 152 | 97 | 167 | 54 | 113 | 24,55% | 12 | 1409 | 18,78 | 10 | 13 | 23 | 37 | 273 | 2 | 2 | 4 | 4 | 221 |
21 | Dillon Dube (WBS) | X | | 82 | 34 | 50 | 84 | 60 | 42 | 0 | 117 | 203 | 220 | 71 | 161 | 15,45% | 19 | 1858 | 22,66 | 3 | 11 | 14 | 34 | 293 | 0 | 0 | 0 | 9 | 362 |
22 | Jacob Larsson (LEM) | | X | 82 | 17 | 67 | 84 | 49 | 51 | 5 | 60 | 114 | 92 | 34 | 97 | 18,48% | 75 | 1881 | 22,93 | 9 | 10 | 19 | 60 | 312 | 0 | 2 | 2 | 1 | 289 |
23 | Jack Hughes (PHP) | X | | 65 | 32 | 51 | 83 | 52 | 12 | 0 | 31 | 122 | 178 | 44 | 129 | 17,98% | 5 | 1491 | 22,94 | 5 | 10 | 15 | 30 | 264 | 1 | 4 | 5 | 7 | 339 |
24 | Alex Newhook (R) (LEM) | X | | 77 | 43 | 39 | 82 | 71 | 84 | 10 | 120 | 126 | 208 | 62 | 146 | 20,67% | 5 | 1248 | 16,21 | 7 | 11 | 18 | 35 | 253 | 0 | 0 | 0 | 0 | 5 |
25 | Jesperi Kotkaniemi (PRV) | X | | 82 | 23 | 59 | 82 | 56 | 87 | 5 | 132 | 172 | 143 | 35 | 105 | 16,08% | 9 | 1739 | 21,20 | 3 | 17 | 20 | 31 | 321 | 1 | 1 | 2 | 6 | 356 |
26 | Vince Dunn (HSY) | | X | 82 | 20 | 62 | 82 | 11 | 124 | 0 | 212 | 91 | 106 | 33 | 79 | 18,87% | 79 | 1878 | 22,91 | 13 | 12 | 25 | 79 | 327 | 0 | 2 | 2 | 2 | 323 |
27 | Nic Dowd (BWK) | X | | 78 | 37 | 43 | 80 | 47 | 91 | 5 | 144 | 196 | 195 | 61 | 167 | 18,97% | 14 | 1680 | 21,54 | 4 | 11 | 15 | 41 | 284 | 0 | 0 | 0 | 6 | 323 |
28 | Evan Rodrigues (BOI) | X | | 82 | 33 | 47 | 80 | 57 | 14 | 0 | 31 | 59 | 165 | 39 | 129 | 20,00% | 3 | 1221 | 14,89 | 6 | 6 | 12 | 30 | 248 | 0 | 0 | 0 | 1 | 39 |
29 | Samuel Girard (RHS) | | X | 72 | 13 | 66 | 79 | 36 | 32 | 0 | 57 | 84 | 72 | 22 | 59 | 18,06% | 31 | 1774 | 24,63 | 11 | 24 | 35 | 58 | 304 | 0 | 3 | 3 | 1 | 309 |
30 | Tanner Jeannot (LYO) | X | | 63 | 45 | 33 | 78 | 62 | 86 | 0 | 150 | 67 | 247 | 57 | 169 | 18,22% | 8 | 1153 | 18,31 | 4 | 11 | 15 | 44 | 224 | 1 | 0 | 1 | 8 | 164 |
31 | Vinni Lettieri (HSY) | X | | 82 | 30 | 48 | 78 | 23 | 40 | 0 | 64 | 110 | 199 | 50 | 150 | 15,08% | 10 | 1451 | 17,69 | 6 | 21 | 27 | 44 | 296 | 1 | 1 | 2 | 6 | 223 |
32 | Jesper Bratt (GAT) | X | | 75 | 24 | 54 | 78 | 40 | 16 | 0 | 40 | 115 | 146 | 37 | 97 | 16,44% | 5 | 1528 | 20,37 | 10 | 18 | 28 | 39 | 311 | 1 | 0 | 1 | 7 | 331 |
33 | Troy Terry (RHS) | X | | 77 | 27 | 50 | 77 | 62 | 8 | 0 | 19 | 66 | 148 | 44 | 108 | 18,24% | 5 | 1350 | 17,53 | 5 | 14 | 19 | 29 | 296 | 0 | 0 | 0 | 2 | 144 |
34 | Trevor Lewis (PAL) | X | | 82 | 25 | 52 | 77 | 1 | 35 | 5 | 135 | 110 | 207 | 44 | 120 | 12,08% | 23 | 1637 | 19,96 | 2 | 6 | 8 | 32 | 300 | 0 | 1 | 1 | 3 | 148 |
35 | Rasmus Dahlin (TOT) | | X | 82 | 16 | 60 | 76 | 21 | 87 | 5 | 124 | 71 | 80 | 37 | 62 | 20,00% | 50 | 1818 | 22,17 | 11 | 22 | 33 | 62 | 314 | 0 | 1 | 1 | 2 | 329 |
36 | Pierre Engvall (PRV) | X | | 82 | 39 | 36 | 75 | 48 | 38 | 0 | 73 | 122 | 243 | 63 | 153 | 16,05% | 16 | 1379 | 16,82 | 3 | 8 | 11 | 35 | 174 | 1 | 1 | 2 | 6 | 211 |
37 | Vitaly Abramov (R) (FTM) | X | | 82 | 27 | 48 | 75 | -13 | 35 | 15 | 65 | 88 | 215 | 65 | 165 | 12,56% | 14 | 1450 | 17,68 | 9 | 11 | 20 | 67 | 289 | 1 | 1 | 2 | 3 | 148 |
38 | Rocco Grimaldi (LEM) | X | | 82 | 42 | 32 | 74 | 65 | 20 | 0 | 33 | 67 | 199 | 56 | 190 | 21,11% | 12 | 1344 | 16,38 | 3 | 3 | 6 | 23 | 161 | 0 | 0 | 0 | 2 | 133 |
39 | Joel Kiviranta (GRP) | X | | 82 | 38 | 36 | 74 | 42 | 12 | 0 | 23 | 64 | 182 | 32 | 130 | 20,88% | 2 | 1239 | 15,11 | 10 | 13 | 23 | 43 | 264 | 0 | 0 | 0 | 0 | 5 |
40 | Dylan Strome (RHS) | X | | 57 | 34 | 40 | 74 | 67 | 8 | 0 | 16 | 149 | 172 | 58 | 119 | 19,77% | 8 | 1231 | 21,60 | 5 | 10 | 15 | 27 | 213 | 1 | 4 | 5 | 7 | 265 |
41 | Eetu Luostarinen (WBS) | X | | 82 | 34 | 40 | 74 | 42 | 40 | 0 | 69 | 203 | 225 | 43 | 139 | 15,11% | 16 | 1620 | 19,76 | 8 | 13 | 21 | 45 | 298 | 1 | 0 | 1 | 10 | 260 |
42 | Akil Thomas (R) (FTM) | X | | 82 | 33 | 41 | 74 | -9 | 35 | 5 | 75 | 131 | 215 | 51 | 127 | 15,35% | 16 | 1365 | 16,64 | 7 | 13 | 20 | 58 | 295 | 0 | 0 | 0 | 1 | 53 |
43 | Michael Dal Colle (MAN) | X | | 82 | 20 | 54 | 74 | 44 | 54 | 0 | 67 | 89 | 171 | 59 | 119 | 11,70% | 5 | 1349 | 16,45 | 2 | 13 | 15 | 24 | 252 | 0 | 0 | 0 | 0 | 21 |
44 | Erik Brannstrom (WBS) | | X | 82 | 16 | 58 | 74 | 42 | 68 | 0 | 113 | 95 | 95 | 25 | 70 | 16,84% | 61 | 1771 | 21,60 | 8 | 14 | 22 | 75 | 324 | 0 | 2 | 2 | 1 | 359 |
45 | Zachary Jones (R) (RHS) | | X | 82 | 10 | 64 | 74 | 75 | 55 | 5 | 34 | 61 | 51 | 17 | 41 | 19,61% | 52 | 1597 | 19,48 | 6 | 11 | 17 | 34 | 266 | 1 | 0 | 1 | 1 | 275 |
46 | Cole Perfetti (R) (AMO) | X | | 82 | 29 | 44 | 73 | -2 | 14 | 0 | 51 | 158 | 199 | 52 | 145 | 14,57% | 17 | 1560 | 19,02 | 7 | 17 | 24 | 39 | 284 | 1 | 0 | 1 | 6 | 187 |
47 | Peter Abbandonato (MAN) | X | | 82 | 24 | 49 | 73 | 36 | 20 | 0 | 80 | 191 | 179 | 62 | 148 | 13,41% | 13 | 1555 | 18,97 | 4 | 9 | 13 | 25 | 227 | 0 | 0 | 0 | 4 | 174 |
48 | Zach Werenski (VdO) | | X | 65 | 11 | 62 | 73 | 40 | 42 | 0 | 56 | 81 | 97 | 19 | 56 | 11,34% | 41 | 1599 | 24,61 | 9 | 16 | 25 | 80 | 274 | 0 | 4 | 4 | 2 | 238 |
49 | Devin Shore (BOI) | X | | 82 | 22 | 50 | 72 | 65 | 54 | 10 | 103 | 106 | 180 | 51 | 117 | 12,22% | 9 | 1228 | 14,98 | 3 | 11 | 14 | 28 | 221 | 0 | 0 | 0 | 2 | 66 |
50 | Marcus Pettersson (GRP) | | X | 82 | 14 | 58 | 72 | 69 | 107 | 15 | 107 | 68 | 91 | 34 | 50 | 15,38% | 67 | 1885 | 22,99 | 9 | 11 | 20 | 66 | 310 | 0 | 2 | 2 | 2 | 290 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Eric Comrie (VdO) | 82 | 57 | 17 | 8 | 0,897 | 1,38 | 4995 | 0 | 14 | 115 | 1120 | 0 | 3 | 1 | 0,780 | 59 | 82 | 0 |
2 | Logan Thompson (R) (WBS) | 82 | 54 | 24 | 2 | 0,898 | 1,56 | 4860 | 2 | 24 | 126 | 1235 | 0 | 3 | 0 | 0,846 | 13 | 82 | 0 |
3 | Igor Shesterkin (PRV) | 75 | 47 | 25 | 3 | 0,900 | 1,57 | 4515 | 4 | 15 | 118 | 1180 | 0 | 4 | 0 | 0,783 | 23 | 75 | 0 |
4 | Arturs Silovs (R) (GAT) | 82 | 59 | 17 | 6 | 0,886 | 1,58 | 4930 | 0 | 20 | 130 | 1139 | 0 | 2 | 1 | 0,750 | 24 | 82 | 0 |
5 | Jaroslav Halak (BOI) | 82 | 58 | 15 | 9 | 0,885 | 1,61 | 4950 | 12 | 22 | 133 | 1160 | 0 | 3 | 1 | 0,640 | 25 | 82 | 0 |
6 | Jeremy Swayman (R) (LEM) | 82 | 56 | 18 | 8 | 0,897 | 1,69 | 4912 | 2 | 16 | 138 | 1336 | 0 | 1 | 0 | 0,739 | 23 | 82 | 0 |
7 | David Rittich (BWK) | 77 | 53 | 19 | 4 | 0,880 | 1,75 | 4623 | 4 | 11 | 135 | 1126 | 0 | 2 | 1 | 0,654 | 26 | 76 | 3 |
8 | Adin Hill (F23) | 66 | 41 | 21 | 4 | 0,883 | 1,94 | 3936 | 4 | 11 | 127 | 1090 | 0 | 0 | 1 | 0,758 | 33 | 66 | 16 |
9 | Jonas Johansson (LYO) | 82 | 51 | 24 | 6 | 0,879 | 1,99 | 4737 | 4 | 14 | 157 | 1295 | 0 | 2 | 0 | 0,900 | 10 | 82 | 0 |
10 | Brian Elliott (GRP) | 82 | 51 | 20 | 8 | 0,865 | 2,07 | 4758 | 0 | 13 | 164 | 1212 | 0 | 3 | 1 | 0,778 | 36 | 82 | 0 |
Back to the Top