Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Wilkes-Barre/Scranton Penguins | 57 | 7 | 3 | 0 | 0 | 0 | 45 | 8 |
2 | 2 | Providence Bruins | 54 | 7 | 3 | 0 | 0 | 0 | 43 | 10 |
3 | 3 | Gatineau Olympiques | 54 | 9 | 1 | 0 | 0 | 0 | 50 | 22 |
4 | 4 | Chicago Wolves | 52 | 8 | 2 | 0 | 0 | 0 | 41 | 13 |
5 | 5 | Wheat Kings | 37 | 6 | 4 | 0 | 0 | 0 | 40 | 21 |
6 | 6 | Grand Rapids Griffins | 34 | 8 | 2 | 0 | 0 | 0 | 32 | 21 |
7 | 7 | Palmarolle Brave | 34 | 4 | 4 | 0 | 2 | 0 | 41 | 21 |
8 | 8 | Trois-Rivieres Lions | 31 | 6 | 4 | 0 | 0 | 0 | 33 | 19 |
9 | 9 | Manchester Monarchs | 30 | 6 | 4 | 0 | 0 | 0 | 34 | 21 |
10 | 10 | Philadelphia Phantoms | 30 | 6 | 3 | 0 | 1 | 0 | 30 | 19 |
11 | 11 | Val d'Or Foreurs | 27 | 5 | 2 | 0 | 0 | 3 | 30 | 21 |
12 | 12 | Lac Erie Monsters | 25 | 6 | 2 | 0 | 1 | 1 | 26 | 21 |
13 | 13 | Bridgeport Soundtigers | 24 | 6 | 4 | 0 | 0 | 0 | 48 | 41 |
14 | 14 | Armada de BlainvilleBoisbriand | 24 | 6 | 1 | 0 | 1 | 2 | 24 | 21 |
15 | 15 | Humboldt Broncos | 24 | 6 | 4 | 0 | 0 | 0 | 31 | 24 |
16 | 16 | Portland Pirates | 16 | 3 | 7 | 0 | 0 | 0 | 34 | 27 |
17 | 17 | Lyon Lions | 14 | 5 | 4 | 0 | 1 | 0 | 23 | 25 |
18 | 18 | Hershey Bears | 2 | 4 | 5 | 0 | 0 | 1 | 33 | 43 |
19 | 19 | Hamilton Bulldogs | -7 | 2 | 7 | 0 | 1 | 0 | 24 | 38 |
20 | 20 | Manitoba Moose | -14 | 2 | 8 | 0 | 0 | 0 | 22 | 42 |
21 | 21 | Amos Cometes | -21 | 2 | 7 | 0 | 0 | 1 | 21 | 49 |
22 | 22 | Iowa Chops | -34 | 1 | 8 | 0 | 0 | 1 | 21 | 59 |
23 | 23 | Admirals | -147 | 0 | 10 | 0 | 0 | 0 | 0 | 147 |
Back to the Top