Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Sam Gagner (BOI) | 23 | 14 |
2 | Matthew Nieto (BWK) | 23 | 13 |
3 | Brock McGinn (GAT) | 11 | 8 |
4 | Alex Formenton (PRV) | 13 | 8 |
5 | Alex Newhook (LEM) | 17 | 8 |
6 | Alexander Barabanov (BOI) | 23 | 8 |
7 | Alexandre Texier (PRV) | 13 | 7 |
8 | Warren Foegele (LEM) | 17 | 7 |
9 | Nathan Bastian (LEM) | 17 | 7 |
10 | Evan Rodrigues (BOI) | 23 | 7 |
11 | Timo Meier (VdO) | 11 | 6 |
12 | Rudolfs Balcers (GAT) | 11 | 6 |
13 | Evgenii Dadonov (BWK) | 23 | 6 |
14 | Nick Schmaltz (BOI) | 23 | 6 |
15 | Leo Komarov (BOI) | 23 | 6 |
16 | Joel Kiviranta (GRP) | 13 | 5 |
17 | Victor Rask (PRV) | 13 | 5 |
18 | Mike Matheson (BWK) | 23 | 5 |
19 | Max Jones (BWK) | 23 | 5 |
20 | Nico Sturm (BOI) | 23 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Artem Zub (BOI) | 23 | 19 |
2 | Nick Schmaltz (BOI) | 23 | 15 |
3 | Andrew Peeke (BOI) | 23 | 13 |
4 | Matthew Nieto (BWK) | 23 | 13 |
5 | Jacob Larsson (LEM) | 17 | 12 |
6 | Robby Fabbri (BWK) | 23 | 12 |
7 | Evgenii Dadonov (BWK) | 23 | 11 |
8 | Jesperi Kotkaniemi (PRV) | 13 | 10 |
9 | Nico Sturm (BOI) | 23 | 10 |
10 | Evan Rodrigues (BOI) | 23 | 10 |
11 | Connor Clifton (BOI) | 23 | 10 |
12 | Dante Fabbro (PRV) | 13 | 9 |
13 | Victor Rask (PRV) | 13 | 9 |
14 | Conor Timmins (LEM) | 17 | 9 |
15 | Mike Matheson (BWK) | 23 | 9 |
16 | Frederick Gaudreau (BWK) | 23 | 9 |
17 | Tyson Jost (GAT) | 11 | 8 |
18 | Mikhail Sergachev (GAT) | 11 | 8 |
19 | Zach Werenski (VdO) | 11 | 8 |
20 | Alexandre Texier (PRV) | 13 | 8 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alex Formenton (PRV) | 13 | 67 |
2 | Sam Gagner (BOI) | 23 | 67 |
3 | Nic Dowd (BWK) | 23 | 64 |
4 | Matthew Nieto (BWK) | 23 | 63 |
5 | Evgenii Dadonov (BWK) | 23 | 52 |
6 | Warren Foegele (LEM) | 17 | 48 |
7 | Alexandre Texier (PRV) | 13 | 46 |
8 | Nick Schmaltz (BOI) | 23 | 45 |
9 | Robby Fabbri (BWK) | 23 | 45 |
10 | Alex Newhook (LEM) | 17 | 41 |
11 | Victor Rask (PRV) | 13 | 40 |
12 | Brock McGinn (GAT) | 11 | 37 |
13 | Brett Connolly (LEM) | 17 | 36 |
14 | Eric Staal (BOI) | 23 | 35 |
15 | Gaetan Haas (BWK) | 23 | 34 |
16 | Alexander Barabanov (BOI) | 23 | 32 |
17 | Devin Shore (BOI) | 23 | 32 |
18 | Nico Sturm (BOI) | 23 | 31 |
19 | Max Jones (BWK) | 23 | 30 |
20 | Artem Zub (BOI) | 23 | 29 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Matthew Boldy (RHS) | 8 | 44,44% |
2 | Rasmus Kupari (RHS) | 8 | 33,33% |
3 | Timo Meier (VdO) | 11 | 28,57% |
4 | Joel Kiviranta (GRP) | 13 | 27,78% |
5 | Nathan Bastian (LEM) | 17 | 25,93% |
6 | Alexander Barabanov (BOI) | 23 | 25,00% |
7 | Evan Rodrigues (BOI) | 23 | 25,00% |
8 | Rudolfs Balcers (GAT) | 11 | 23,08% |
9 | Brock McGinn (GAT) | 11 | 21,62% |
10 | Philipp Kurashev (LEM) | 17 | 21,05% |
11 | Sam Gagner (BOI) | 23 | 20,90% |
12 | Matthew Nieto (BWK) | 23 | 20,63% |
13 | Ivan Barbashev (VdO) | 11 | 20,00% |
14 | Lias Andersson (PRV) | 13 | 20,00% |
15 | Alex Newhook (LEM) | 17 | 19,51% |
16 | Dominik Bokk (RHS) | 8 | 18,18% |
17 | Shane Pinto (GAT) | 11 | 17,39% |
18 | Matt Roy (GAT) | 11 | 16,67% |
19 | Alexander Nylander (GRP) | 13 | 16,67% |
20 | Adam Gaudette (LEM) | 17 | 16,67% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sam Gagner (BOI) | 23 | 14-8-22 |
2 | Nick Schmaltz (BOI) | 23 | 6-15-21 |
3 | Evan Rodrigues (BOI) | 23 | 7-10-17 |
4 | Robby Fabbri (BWK) | 23 | 5-12-17 |
5 | Alexandre Texier (PRV) | 13 | 7-8-15 |
6 | Nico Sturm (BOI) | 23 | 5-10-15 |
7 | Victor Rask (PRV) | 13 | 5-9-14 |
8 | Frederick Gaudreau (BWK) | 23 | 4-9-13 |
9 | Alex Newhook (LEM) | 17 | 8-4-12 |
10 | Nic Dowd (BWK) | 23 | 5-6-11 |
11 | Jesperi Kotkaniemi (PRV) | 13 | 1-10-11 |
12 | Eric Staal (BOI) | 23 | 4-6-10 |
13 | Adam Gaudette (LEM) | 17 | 3-6-9 |
14 | Devin Shore (BOI) | 23 | 2-7-9 |
15 | Tyson Jost (GAT) | 11 | 1-8-9 |
16 | Shane Pinto (GAT) | 11 | 4-4-8 |
17 | Mathieu Perreault (BWK) | 23 | 4-4-8 |
18 | Gaetan Haas (BWK) | 23 | 4-4-8 |
19 | Morgan Barron (GRP) | 13 | 1-7-8 |
20 | Lias Andersson (PRV) | 13 | 4-3-7 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Matthew Nieto (BWK) | 23 | 13-13-26 |
2 | Sam Gagner (BOI) | 23 | 14-8-22 |
3 | Nick Schmaltz (BOI) | 23 | 6-15-21 |
4 | Evan Rodrigues (BOI) | 23 | 7-10-17 |
5 | Robby Fabbri (BWK) | 23 | 5-12-17 |
6 | Alexandre Texier (PRV) | 13 | 7-8-15 |
7 | Nico Sturm (BOI) | 23 | 5-10-15 |
8 | Alexander Barabanov (BOI) | 23 | 8-6-14 |
9 | Victor Rask (PRV) | 13 | 5-9-14 |
10 | Alex Formenton (PRV) | 13 | 8-5-13 |
11 | Warren Foegele (LEM) | 17 | 7-6-13 |
12 | Alex Newhook (LEM) | 17 | 8-4-12 |
13 | Rudolfs Balcers (GAT) | 11 | 6-5-11 |
14 | Jesperi Kotkaniemi (PRV) | 13 | 1-10-11 |
15 | Brock McGinn (GAT) | 11 | 8-2-10 |
16 | Max Jones (BWK) | 23 | 5-5-10 |
17 | Brett Connolly (LEM) | 17 | 3-7-10 |
18 | Timo Meier (VdO) | 11 | 6-3-9 |
19 | Adam Gaudette (LEM) | 17 | 3-6-9 |
20 | Devin Shore (BOI) | 23 | 2-7-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Matthew Nieto (BWK) | 23 | 13-13-26 |
2 | Sam Gagner (BOI) | 23 | 14-8-22 |
3 | Nick Schmaltz (BOI) | 23 | 6-15-21 |
4 | Evan Rodrigues (BOI) | 23 | 7-10-17 |
5 | Evgenii Dadonov (BWK) | 23 | 6-11-17 |
6 | Alexander Barabanov (BOI) | 23 | 8-6-14 |
7 | Warren Foegele (LEM) | 17 | 7-6-13 |
8 | Frederick Gaudreau (BWK) | 23 | 4-9-13 |
9 | Nathan Bastian (LEM) | 17 | 7-4-11 |
10 | Rudolfs Balcers (GAT) | 11 | 6-5-11 |
11 | Brock McGinn (GAT) | 11 | 8-2-10 |
12 | Max Jones (BWK) | 23 | 5-5-10 |
13 | Brett Connolly (LEM) | 17 | 3-7-10 |
14 | Timo Meier (VdO) | 11 | 6-3-9 |
15 | Adam Gaudette (LEM) | 17 | 3-6-9 |
16 | Leo Komarov (BOI) | 23 | 6-2-8 |
17 | Joel Kiviranta (GRP) | 13 | 5-3-8 |
18 | Mathieu Perreault (BWK) | 23 | 4-4-8 |
19 | Joachim Blichfeld (GAT) | 11 | 3-5-8 |
20 | Rocco Grimaldi (LEM) | 17 | 3-5-8 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Artem Zub (BOI) | 23 | 0-19-19 |
2 | Andrew Peeke (BOI) | 23 | 3-13-16 |
3 | Mike Matheson (BWK) | 23 | 5-9-14 |
4 | Connor Clifton (BOI) | 23 | 4-10-14 |
5 | Jacob Larsson (LEM) | 17 | 1-12-13 |
6 | Conor Timmins (LEM) | 17 | 3-9-12 |
7 | Riley Stillman (BOI) | 23 | 3-8-11 |
8 | Dante Fabbro (PRV) | 13 | 2-9-11 |
9 | Zach Werenski (VdO) | 11 | 2-8-10 |
10 | Josh Mahura (PRV) | 13 | 3-6-9 |
11 | Erik Cernak (GAT) | 11 | 2-7-9 |
12 | Mikhail Sergachev (GAT) | 11 | 1-8-9 |
13 | Radko Gudas (BWK) | 23 | 1-8-9 |
14 | Marcus Pettersson (GRP) | 13 | 2-6-8 |
15 | Alexander Romanov (LEM) | 17 | 1-7-8 |
16 | Christian Djoos (GRP) | 13 | 3-4-7 |
17 | Nikolai Knyzhov (BWK) | 23 | 3-4-7 |
18 | Robert Bortuzzo (GAT) | 11 | 1-6-7 |
19 | Henri Jokiharju (BWK) | 23 | 1-6-7 |
20 | Chase Priskie (PRV) | 13 | 0-7-7 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Vladislav Kolyachonok (PRV) | 13 | 1,65 |
2 | Alexandre Texier (PRV) | 13 | 1,15 |
3 | Nico Sturm (BOI) | 23 | 1,15 |
4 | Matthew Nieto (BWK) | 23 | 1,13 |
5 | Alexander Barabanov (BOI) | 23 | 1,08 |
6 | Victor Rask (PRV) | 13 | 1,04 |
7 | Rudolfs Balcers (GAT) | 11 | 1,03 |
8 | Rasmus Kupari (RHS) | 8 | 0,94 |
9 | Jamieson Rees (RHS) | 8 | 0,94 |
10 | Evan Rodrigues (BOI) | 23 | 0,91 |
11 | Matthew Boldy (RHS) | 8 | 0,90 |
12 | Alex Formenton (PRV) | 13 | 0,89 |
13 | Sam Gagner (BOI) | 23 | 0,88 |
14 | Joachim Blichfeld (GAT) | 11 | 0,88 |
15 | Aleksi Saarela (PRV) | 13 | 0,88 |
16 | Shane Pinto (GAT) | 11 | 0,87 |
17 | Jesperi Kotkaniemi (PRV) | 13 | 0,86 |
18 | Samuel Bolduc (RHS) | 8 | 0,86 |
19 | Chase Priskie (PRV) | 13 | 0,85 |
20 | Alex Newhook (LEM) | 17 | 0,85 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jesperi Kotkaniemi (PRV) | 13 | 77,08% |
2 | Jason Spezza (VdO) | 11 | 70,45% |
3 | Travis Zajac (VdO) | 11 | 69,34% |
4 | Aleksi Saarela (PRV) | 13 | 69,05% |
5 | Pierre Engvall (PRV) | 11 | 67,42% |
6 | Derek Stepan (VdO) | 11 | 67,07% |
7 | Victor Rask (PRV) | 13 | 66,54% |
8 | Ryan McLeod (LEM) | 17 | 64,84% |
9 | Nic Dowd (BWK) | 23 | 64,68% |
10 | Alex Formenton (PRV) | 13 | 64,00% |
11 | Eric Staal (BOI) | 23 | 61,25% |
12 | Blake Lizotte (GAT) | 11 | 60,39% |
13 | Michael Amadio (BWK) | 23 | 59,18% |
14 | Shane Pinto (GAT) | 11 | 57,26% |
15 | Cody Glass (GRP) | 13 | 55,80% |
16 | Gaetan Haas (BWK) | 23 | 55,07% |
17 | David Gustafsson (RHS) | 8 | 54,93% |
18 | Alex Newhook (LEM) | 17 | 54,26% |
19 | Philipp Kurashev (LEM) | 17 | 54,04% |
20 | Nick Schmaltz (BOI) | 23 | 53,95% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Sam Gagner (BOI) | 23 | 15 |
2 | Nick Schmaltz (BOI) | 23 | 14 |
3 | Evan Rodrigues (BOI) | 23 | 14 |
4 | Mike Matheson (BWK) | 23 | 8 |
5 | Christian Djoos (GRP) | 13 | 7 |
6 | Artem Zub (BOI) | 23 | 7 |
7 | Alexander Barabanov (BOI) | 23 | 7 |
8 | Radko Gudas (BWK) | 23 | 7 |
9 | Andrew Peeke (BOI) | 23 | 7 |
10 | Nico Sturm (BOI) | 23 | 7 |
11 | Nikolai Knyzhov (BWK) | 23 | 7 |
12 | William Borgen (BOI) | 23 | 7 |
13 | Tomas Nosek (BOI) | 23 | 7 |
14 | Riley Stillman (BOI) | 23 | 7 |
15 | Connor Clifton (BOI) | 23 | 7 |
16 | Alexandre Texier (PRV) | 13 | 6 |
17 | Josh Mahura (PRV) | 13 | 6 |
18 | Serron Noel (PRV) | 13 | 6 |
19 | Victor Rask (PRV) | 13 | 6 |
20 | Frederic Allard (PRV) | 13 | 6 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jani Hakanpaa (BWK) | 23 | 62 |
2 | Radko Gudas (BWK) | 23 | 58 |
3 | Leo Komarov (BOI) | 23 | 40 |
4 | Dustin Byfuglien (BWK) | 23 | 35 |
5 | William Borgen (BOI) | 23 | 35 |
6 | Nathan Bastian (LEM) | 17 | 34 |
7 | Luke Schenn (LYO) | 4 | 33 |
8 | Nikolai Knyzhov (BWK) | 23 | 30 |
9 | Max Jones (BWK) | 23 | 28 |
10 | Erik Cernak (GAT) | 11 | 26 |
11 | Kyle Capobianco (LEM) | 17 | 26 |
12 | Nic Dowd (BWK) | 23 | 26 |
13 | Loui Eriksson (VdO) | 11 | 25 |
14 | Steven Santini (GRP) | 13 | 22 |
15 | Zach Whitecloud (LEM) | 17 | 22 |
16 | Yegor Sokolov (BWK) | 23 | 22 |
17 | Andrew Peeke (BOI) | 23 | 22 |
18 | Nico Sturm (BOI) | 23 | 22 |
19 | Riley Stillman (BOI) | 23 | 22 |
20 | Brendan Lemieux (GRP) | 13 | 21 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Riley Stillman (BOI) | 23 | 29 |
2 | Jani Hakanpaa (BWK) | 23 | 24 |
3 | Artem Zub (BOI) | 23 | 20 |
4 | Mike Matheson (BWK) | 23 | 17 |
5 | Henri Jokiharju (BWK) | 23 | 17 |
6 | Olli Juolevi (GRP) | 13 | 16 |
7 | Nikolai Knyzhov (BWK) | 23 | 16 |
8 | Jacob Larsson (LEM) | 17 | 15 |
9 | Zach Whitecloud (LEM) | 17 | 15 |
10 | Radko Gudas (BWK) | 23 | 15 |
11 | Andrew Peeke (BOI) | 23 | 14 |
12 | Carl Gunnarsson (VdO) | 11 | 13 |
13 | Connor Clifton (BOI) | 23 | 13 |
14 | Trevor Daley (LYO) | 5 | 12 |
15 | Erik Cernak (GAT) | 11 | 12 |
16 | Conor Timmins (LEM) | 17 | 12 |
17 | Alexander Romanov (LEM) | 17 | 11 |
18 | Sami Niku (LEM) | 17 | 11 |
19 | Kyle Wood (LYO) | 5 | 10 |
20 | Ben Harpur (BOI) | 23 | 10 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Artem Zub (BOI) | 23 | 0-19-19 |
2 | Alexander Barabanov (BOI) | 23 | 8-6-14 |
3 | Alex Newhook (LEM) | 17 | 8-4-12 |
4 | Shane Pinto (GAT) | 11 | 4-4-8 |
5 | Morgan Barron (GRP) | 13 | 1-7-8 |
6 | Alexander Romanov (LEM) | 17 | 1-7-8 |
7 | Yegor Sokolov (BWK) | 23 | 2-5-7 |
8 | Matthew Boldy (RHS) | 8 | 4-2-6 |
9 | Ty Dellandrea (GAT) | 11 | 2-3-5 |
10 | Zachary Jones (RHS) | 8 | 1-4-5 |
11 | Timothy Gettinger (LYO) | 5 | 2-2-4 |
12 | Dominik Bokk (RHS) | 8 | 2-2-4 |
13 | Seth Jarvis (GRP) | 13 | 2-2-4 |
14 | Samuel Bolduc (RHS) | 8 | 0-4-4 |
15 | Jack Rathbone (LEM) | 17 | 0-4-4 |
16 | Peyton Krebs (PRV) | 13 | 1-2-3 |
17 | Ty Smith (PHP) | 2 | 0-3-3 |
18 | Marc Del Gaizo (POR) | 6 | 0-3-3 |
19 | Cole Schwindt (PRV) | 13 | 1-1-2 |
20 | Alex Turcotte (FTM) | 4 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Radko Gudas (BWK) | 23 | 63 |
2 | Jani Hakanpaa (BWK) | 23 | 57 |
3 | Robby Fabbri (BWK) | 23 | 49 |
4 | Nikolai Knyzhov (BWK) | 23 | 48 |
5 | Nathan Bastian (LEM) | 17 | 45 |
6 | Nic Dowd (BWK) | 23 | 41 |
7 | Leo Komarov (BOI) | 23 | 39 |
8 | Connor Clifton (BOI) | 23 | 34 |
9 | Steven Santini (GRP) | 13 | 33 |
10 | Alexander Romanov (LEM) | 17 | 32 |
11 | Andrew Peeke (BOI) | 23 | 32 |
12 | Brendan Lemieux (GRP) | 13 | 31 |
13 | Zach Whitecloud (LEM) | 17 | 31 |
14 | Micheal Ferland (LEM) | 17 | 28 |
15 | William Borgen (BOI) | 23 | 28 |
16 | Mathieu Perreault (BWK) | 23 | 27 |
17 | Serron Noel (PRV) | 13 | 24 |
18 | Cale Fleury (PRV) | 13 | 24 |
19 | Max Jones (BWK) | 23 | 24 |
20 | Tomas Nosek (BOI) | 23 | 24 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Matthew Nieto (BWK) | 23 | 8 |
2 | Victor Rask (PRV) | 13 | 4 |
3 | Sam Gagner (BOI) | 23 | 4 |
4 | Ivan Barbashev (VdO) | 11 | 3 |
5 | Brock McGinn (GAT) | 11 | 3 |
6 | Alex Formenton (PRV) | 13 | 3 |
7 | Warren Foegele (LEM) | 17 | 3 |
8 | Nathan Bastian (LEM) | 17 | 3 |
9 | Andrew Peeke (BOI) | 23 | 3 |
10 | Connor Clifton (BOI) | 23 | 3 |
11 | Riley Barber (POR) | 6 | 2 |
12 | Oliver Wahlstrom (WBS) | 6 | 2 |
13 | Zach Bogosian (POR) | 6 | 2 |
14 | Matthew Boldy (RHS) | 8 | 2 |
15 | Zach Werenski (VdO) | 11 | 2 |
16 | Timo Meier (VdO) | 11 | 2 |
17 | Matt Roy (GAT) | 11 | 2 |
18 | Rudolfs Balcers (GAT) | 11 | 2 |
19 | Alexandre Texier (PRV) | 13 | 2 |
20 | Dante Fabbro (PRV) | 13 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jimmy Vesey (F23) | 5 | 1 |
2 | Reid Boucher (HSY) | 6 | 1 |
3 | Brock McGinn (GAT) | 11 | 1 |
4 | Alex Formenton (PRV) | 13 | 1 |
5 | Evgenii Dadonov (BWK) | 23 | 1 |
6 | Max Jones (BWK) | 23 | 1 |
7 | Matthew Nieto (BWK) | 23 | 1 |
8 | William Borgen (BOI) | 23 | 1 |
9 | Nic Dowd (BWK) | 23 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brock McGinn (GAT) | 11 | 4 |
2 | Matthew Nieto (BWK) | 23 | 4 |
3 | Alex Formenton (PRV) | 13 | 3 |
4 | Sam Gagner (BOI) | 23 | 3 |
5 | Evan Rodrigues (BOI) | 23 | 3 |
6 | Matthew Boldy (RHS) | 8 | 2 |
7 | Timo Meier (VdO) | 11 | 2 |
8 | Alexandre Texier (PRV) | 13 | 2 |
9 | Conor Timmins (LEM) | 17 | 2 |
10 | Warren Foegele (LEM) | 17 | 2 |
11 | Nathan Bastian (LEM) | 17 | 2 |
12 | Philipp Kurashev (LEM) | 17 | 2 |
13 | Alexander Barabanov (BOI) | 23 | 2 |
14 | Mathieu Perreault (BWK) | 23 | 2 |
15 | Nick Schmaltz (BOI) | 23 | 2 |
16 | Robby Fabbri (BWK) | 23 | 2 |
17 | Alexandre Carrier (RHS) | 4 | 1 |
18 | Taylor Raddysh (RHS) | 4 | 1 |
19 | Ondrej Kase (F23) | 5 | 1 |
20 | Sean Kuraly (VdO) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Eric Staal (BOI) | 23 | 2 |
2 | Evgenii Dadonov (BWK) | 23 | 2 |
3 | Max Jones (BWK) | 23 | 2 |
4 | Troy Terry (RHS) | 4 | 1 |
5 | Kole Lind (LYO) | 5 | 1 |
6 | Robert Thomas (HSY) | 6 | 1 |
7 | Oliver Wahlstrom (WBS) | 6 | 1 |
8 | Klim Kostin (POR) | 6 | 1 |
9 | Colton Sceviour (VdO) | 7 | 1 |
10 | Erik Cernak (GAT) | 11 | 1 |
11 | Alex Formenton (PRV) | 13 | 1 |
12 | Seth Jarvis (GRP) | 13 | 1 |
13 | Morgan Klimchuk (GRP) | 13 | 1 |
14 | Mackenzie Entwistle (LEM) | 17 | 1 |
15 | Alexander Barabanov (BOI) | 23 | 1 |
16 | Mathieu Perreault (BWK) | 23 | 1 |
17 | Matthew Nieto (BWK) | 23 | 1 |
18 | Joel L'Esperance (BWK) | 23 | 1 |
19 | Riley Stillman (BOI) | 23 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Martin Frk (GRP) | 13 | 1 |
2 | Alex Newhook (LEM) | 17 | 1 |
3 | Ryan Suzuki (LEM) | 17 | 1 |
4 | Warren Foegele (LEM) | 17 | 1 |
5 | Gaetan Haas (BWK) | 23 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Mike Matheson (BWK) | 23 | 573 |
2 | Radko Gudas (BWK) | 23 | 552 |
3 | Robby Fabbri (BWK) | 23 | 532 |
4 | Henri Jokiharju (BWK) | 23 | 531 |
5 | Evgenii Dadonov (BWK) | 23 | 526 |
6 | Jani Hakanpaa (BWK) | 23 | 520 |
7 | Artem Zub (BOI) | 23 | 513 |
8 | Connor Clifton (BOI) | 23 | 510 |
9 | Nick Schmaltz (BOI) | 23 | 503 |
10 | Sam Gagner (BOI) | 23 | 499 |
11 | Matthew Nieto (BWK) | 23 | 462 |
12 | Andrew Peeke (BOI) | 23 | 448 |
13 | Riley Stillman (BOI) | 23 | 444 |
14 | Nic Dowd (BWK) | 23 | 442 |
15 | Eric Staal (BOI) | 23 | 424 |
16 | Devin Shore (BOI) | 23 | 413 |
17 | Nikolai Knyzhov (BWK) | 23 | 385 |
18 | Jacob Larsson (LEM) | 17 | 384 |
19 | Frederick Gaudreau (BWK) | 23 | 377 |
20 | Mathieu Perreault (BWK) | 23 | 377 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alex Formenton (PRV) | 13 | 1 |
2 | Sam Gagner (BOI) | 23 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brock McGinn (GAT) | 11 | 3 |
2 | Dmytro Timashov (FTM) | 4 | 2 |
3 | Timo Meier (VdO) | 11 | 2 |
4 | Ivan Barbashev (VdO) | 11 | 2 |
5 | Alexander True (PHP) | 2 | 1 |
6 | Drake Batherson (FTM) | 4 | 1 |
7 | Kevin Rooney (F23) | 5 | 1 |
8 | Tanner Jeannot (LYO) | 5 | 1 |
9 | Vince Dunn (HSY) | 6 | 1 |
10 | Adam Ruzicka (WBS) | 6 | 1 |
11 | Kristians Rubins (WBS) | 6 | 1 |
12 | Matthew Boldy (RHS) | 8 | 1 |
13 | Rudolfs Balcers (GAT) | 11 | 1 |
14 | Tage Thompson (GRP) | 13 | 1 |
15 | Jeremy Bracco (PRV) | 13 | 1 |
16 | Alexander Barabanov (BOI) | 23 | 1 |
17 | Anton Blidh (BOI) | 23 | 1 |
18 | Tomas Nosek (BOI) | 23 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Robert Thomas (HSY) | 6 | 5 |
2 | Zach Werenski (VdO) | 11 | 5 |
3 | Timo Meier (VdO) | 11 | 5 |
4 | Tanner Jeannot (LYO) | 5 | 3 |
5 | Reid Boucher (HSY) | 6 | 3 |
6 | Brock McGinn (GAT) | 11 | 3 |
7 | Jesse Puljujarvi (FTM) | 4 | 2 |
8 | Dmytro Timashov (FTM) | 4 | 2 |
9 | Eetu Luostarinen (WBS) | 6 | 2 |
10 | Adam Ruzicka (WBS) | 6 | 2 |
11 | Derek Stepan (VdO) | 11 | 2 |
12 | Ian Cole (VdO) | 11 | 2 |
13 | Robert Bortuzzo (GAT) | 11 | 2 |
14 | Ivan Barbashev (VdO) | 11 | 2 |
15 | Sammy Blais (PHP) | 2 | 1 |
16 | Alexander True (PHP) | 2 | 1 |
17 | Eeli Tolvanen (FTM) | 4 | 1 |
18 | Anthony Cirelli (FTM) | 4 | 1 |
19 | Drake Batherson (FTM) | 4 | 1 |
20 | Caleb Jones (FTM) | 4 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nick Schmaltz (BOI) | 23 | 51 |
2 | Nic Dowd (BWK) | 23 | 44 |
3 | Eric Staal (BOI) | 23 | 43 |
4 | Nico Sturm (BOI) | 23 | 40 |
5 | Robby Fabbri (BWK) | 23 | 39 |
6 | Gaetan Haas (BWK) | 23 | 36 |
7 | Travis Zajac (VdO) | 11 | 34 |
8 | Alex Formenton (PRV) | 13 | 31 |
9 | Evgenii Dadonov (BWK) | 23 | 30 |
10 | Cody Glass (GRP) | 13 | 29 |
11 | Sam Gagner (BOI) | 23 | 29 |
12 | Derek Stepan (VdO) | 11 | 27 |
13 | Artem Zub (BOI) | 23 | 27 |
14 | Devin Shore (BOI) | 23 | 27 |
15 | Connor Clifton (BOI) | 23 | 25 |
16 | Dillon Dube (WBS) | 6 | 24 |
17 | Jacob Larsson (LEM) | 17 | 24 |
18 | Alex Newhook (LEM) | 17 | 24 |
19 | Brett Connolly (LEM) | 17 | 24 |
20 | Matthew Nieto (BWK) | 23 | 24 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | William Borgen (BOI) | 23 | 3 |
2 | Rinat Valiev (F23) | 5 | 2 |
3 | Erik Cernak (GAT) | 11 | 2 |
4 | Steven Santini (GRP) | 13 | 2 |
5 | Nathan Bastian (LEM) | 17 | 2 |
6 | Artem Zub (BOI) | 23 | 2 |
7 | Radko Gudas (BWK) | 23 | 2 |
8 | Yegor Sokolov (BWK) | 23 | 2 |
9 | Luke Schenn (LYO) | 4 | 1 |
10 | Mirco Mueller (POR) | 6 | 1 |
11 | Adam Ruzicka (WBS) | 6 | 1 |
12 | Kristians Rubins (WBS) | 6 | 1 |
13 | Eetu Tuulola (HSY) | 6 | 1 |
14 | Mitchell Stephens (RHS) | 8 | 1 |
15 | Loui Eriksson (VdO) | 11 | 1 |
16 | Joachim Blichfeld (GAT) | 11 | 1 |
17 | Braydon Coburn (VdO) | 11 | 1 |
18 | Serron Noel (PRV) | 13 | 1 |
19 | Dylan Samberg (PRV) | 13 | 1 |
20 | Brendan Lemieux (GRP) | 13 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Luke Schenn (LYO) | 4 | 1 |
2 | Rinat Valiev (F23) | 5 | 1 |
3 | Eetu Tuulola (HSY) | 6 | 1 |
4 | Loui Eriksson (VdO) | 11 | 1 |
5 | Joachim Blichfeld (GAT) | 11 | 1 |
6 | Brendan Lemieux (GRP) | 13 | 1 |
7 | Tage Thompson (GRP) | 13 | 1 |
8 | Nathan Bastian (LEM) | 17 | 1 |
9 | William Borgen (BOI) | 23 | 1 |
|
Goalies |
Save Percentage |
