Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brayden McNabb | | | | X | 89 | 46 | 88 | 76 | 81 | 78 | 83 | 59 | 25 | 61 | 53 | 87 | 25 | 72 | 75 | 50 | 78 | 0 | 30 | 1991-01-21 | UFA | 1 | 2 500 000 $ | Link |
Tyson Barrie | | | | X | 65 | 42 | 93 | 88 | 70 | 83 | 93 | 90 | 25 | 89 | 61 | 60 | 53 | 73 | 75 | 50 | 78 | 0 | 29 | 1991-07-26 | UFA | 1 | 4 250 000 $ | Link |
Jeff Carter | X | | X | | 71 | 44 | 87 | 79 | 80 | 74 | 87 | 77 | 67 | 69 | 82 | 71 | 61 | 89 | 95 | 50 | 78 | 0 | 36 | 1985-01-01 | UFA | 1 | 5 272 727 $ | Link |
Ben Hutton | | | | X | 77 | 44 | 90 | 81 | 76 | 75 | 78 | 60 | 25 | 59 | 53 | 89 | 75 | 69 | 69 | 50 | 77 | 0 | 28 | 1993-04-19 | UFA | 1 | 1 500 000 $ | Link |
Dylan DeMelo | | | | X | 80 | 44 | 88 | 80 | 70 | 70 | 85 | 61 | 25 | 62 | 52 | 82 | 25 | 66 | 67 | 50 | 76 | 0 | 28 | 1993-05-01 | UFA | 1 | 3 000 000 $ | Link |
Nazem Kadri | X | | | | 67 | 42 | 82 | 83 | 70 | 73 | 84 | 83 | 92 | 79 | 72 | 58 | 45 | 74 | 76 | 50 | 76 | 0 | 30 | 1990-10-06 | UFA | 1 | 4 500 000 $ | Link |
Jimmy Vesey | | X | X | | 71 | 43 | 93 | 80 | 76 | 63 | 85 | 60 | 32 | 60 | 59 | 73 | 63 | 66 | 66 | 50 | 71 | 0 | 28 | 1993-05-26 | UFA | 1 | 2 275 000 $ | Link |
Austin Czarnik | X | X | X | | 62 | 55 | 76 | 80 | 62 | 62 | 48 | 67 | 76 | 62 | 67 | 63 | 25 | 62 | 63 | 50 | 68 | 0 | 28 | 1992-12-11 | UFA | 1 | 1 300 000 $ | Link |
Rinat Valiev | | | | X | 81 | 80 | 83 | 66 | 80 | 64 | 69 | 46 | 25 | 57 | 50 | 63 | 38 | 44 | 44 | 50 | 65 | 0 | 26 | 1995-05-11 | RFA | 1 | 700 000 $ | Link |
Lukas Vejdemo | X | X | X | | 74 | 72 | 79 | 64 | 72 | 62 | 64 | 58 | 73 | 50 | 62 | 63 | 59 | 44 | 44 | 50 | 63 | 0 | 25 | 1996-01-25 | RFA | 1 | 925 000 $ | Link |
Bode Wilde | | | | X | 78 | 73 | 91 | 60 | 73 | 53 | 54 | 50 | 25 | 47 | 53 | 63 | 46 | 44 | 44 | 50 | 62 | 0 | 21 | 2000-01-24 | ELC | 1 | 910 833 $ | Link |
Thomas Hickey(A) | | | | X | 68 | 65 | 76 | 55 | 68 | 48 | 39 | 48 | 24 | 48 | 42 | 63 | 75 | 68 | 70 | 50 | 60 | 0 | 32 | 1989-02-08 | UFA | 1 | 2 500 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adin Hill | G | 71 | 62 | 60 | 86 | 75 | 67 | 82 | 71 | 81 | 71 | 75 | 48 | 48 | 50 | 74 | 0 | 25 | 1996-05-11 | RFA | 1 | 775 000 $ | Link |
Casey DeSmith | G | 75 | 65 | 63 | 66 | 82 | 68 | 71 | 76 | 82 | 75 | 95 | 52 | 52 | 50 | 73 | 0 | 29 | 1991-08-12 | UFA | 1 | 1 250 000 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Rasmus Ristolainen | | | | X | 99 | 48 | 79 | 86 | 83 | 85 | 88 | 73 | 25 | 73 | 54 | 88 | 75 | 71 | 71 | 50 | 83 | 0 | 26 | 1994-10-27 | RFA | 1 | 5 400 000 $ | Link |
Mark Giordano | | | | X | 73 | 43 | 92 | 84 | 71 | 86 | 88 | 79 | 25 | 74 | 65 | 89 | 79 | 82 | 83 | 50 | 82 | 1 | 37 | 1983-10-02 | UFA | 1 | 3 625 000 $ | Link |
Dustin Brown | | X | X | | 82 | 45 | 88 | 76 | 76 | 76 | 86 | 88 | 44 | 74 | 85 | 63 | 61 | 92 | 97 | 50 | 80 | 1 | 36 | 1984-11-04 | UFA | 1 | 5 875 000 $ | Link |
Brayden Point | X | | X | | 63 | 41 | 93 | 96 | 65 | 78 | 91 | 87 | 80 | 81 | 88 | 53 | 63 | 67 | 70 | 50 | 80 | 0 | 25 | 1996-03-13 | RFA | 1 | 6 750 000 $ | Link |
Brock Boeser | | | X | | 67 | 43 | 90 | 88 | 75 | 81 | 86 | 92 | 36 | 81 | 89 | 55 | 53 | 66 | 67 | 50 | 80 | 0 | 24 | 1997-02-24 | RFA | 1 | 5 875 000 $ | Link |
Colton Parayko | | | | X | 76 | 45 | 86 | 87 | 88 | 83 | 73 | 60 | 25 | 74 | 53 | 85 | 53 | 69 | 72 | 50 | 79 | 0 | 28 | 1993-05-12 | UFA | 1 | 5 500 000 $ | Link |
Joel Eriksson Ek | X | | | | 84 | 45 | 88 | 82 | 77 | 75 | 89 | 62 | 84 | 65 | 85 | 85 | 25 | 64 | 65 | 50 | 77 | 0 | 24 | 1997-01-29 | RFA | 1 | 2 040 000 $ | Link |
Michal Kempny | | | | X | 69 | 42 | 88 | 76 | 70 | 76 | 82 | 59 | 25 | 80 | 58 | 80 | 25 | 61 | 63 | 50 | 76 | 0 | 30 | 1990-09-08 | UFA | 1 | 2 500 000 $ | Link |
Carter Rowney | X | | X | | 89 | 46 | 96 | 78 | 75 | 67 | 67 | 57 | 56 | 76 | 55 | 94 | 25 | 65 | 66 | 50 | 74 | 0 | 32 | 1989-05-09 | UFA | 1 | 1 600 000 $ | Link |
Christian Fischer | | X | X | | 93 | 47 | 95 | 80 | 78 | 63 | 83 | 61 | 46 | 62 | 57 | 85 | 25 | 65 | 66 | 50 | 72 | 0 | 24 | 1997-04-14 | RFA | 1 | 1 200 000 $ | Link |
Nick Shore | X | | | | 73 | 43 | 89 | 77 | 71 | 53 | 67 | 59 | 79 | 55 | 57 | 83 | 25 | 51 | 51 | 50 | 69 | 0 | 28 | 1992-09-26 | UFA | 1 | 750 000 $ | Link |
Evan Bouchard | | | | X | 71 | 43 | 95 | 66 | 73 | 65 | 58 | 66 | 25 | 65 | 61 | 58 | 25 | 45 | 45 | 50 | 66 | 0 | 21 | 1999-10-20 | ELC | 1 | 1 627 500 $ | Link |
Andreas Borgman | | | | X | 78 | 74 | 87 | 67 | 74 | 58 | 60 | 55 | 25 | 47 | 61 | 67 | 53 | 55 | 55 | 50 | 66 | 0 | 26 | 1995-06-17 | RFA | 1 | 700 000 $ | Link |
Timothy Liljegren | | | | X | 74 | 70 | 84 | 72 | 70 | 58 | 60 | 54 | 25 | 60 | 48 | 62 | 41 | 45 | 45 | 50 | 64 | 0 | 22 | 1999-04-30 | ELC | 1 | 863 333 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Pekka Rinne | G | 72 | 65 | 67 | 89 | 79 | 66 | 65 | 73 | 77 | 72 | 84 | 77 | 77 | 50 | 76 | 1 | 38 | 1982-11-02 | UFA | 1 | 1 000 000 $ | Link |
Spencer Martin | G | 56 | 59 | 74 | 73 | 57 | 58 | 52 | 60 | 55 | 54 | 30 | 44 | 44 | 50 | 60 | 0 | 26 | 1995-06-08 | RFA | 1 | 700 000 $ | Link |
Cory Schneider | G | 43 | 44 | 55 | 80 | 40 | 41 | 50 | 51 | 44 | 45 | 30 | 69 | 69 | 50 | 55 | 0 | 35 | 1986-03-17 | UFA | 1 | 6 000 000 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Boone Jenner | X | X | | | 84 | 45 | 94 | 82 | 76 | 77 | 82 | 70 | 95 | 67 | 72 | 88 | 80 | 72 | 74 | 50 | 78 | 0 | 28 | 1993-06-14 | UFA | 1 | 3 750 000 $ | Link |
Victor Rask | X | X | | | 63 | 42 | 98 | 72 | 73 | 67 | 78 | 75 | 75 | 69 | 71 | 58 | 36 | 68 | 68 | 50 | 72 | 0 | 28 | 1993-03-01 | UFA | 1 | 4 000 000 $ | Link |
Alex Formenton | | X | | | 77 | 43 | 90 | 87 | 64 | 61 | 72 | 56 | 31 | 60 | 72 | 85 | 25 | 45 | 45 | 50 | 72 | 0 | 21 | 1999-09-13 | ELC | 1 | 747 500 $ | Link |
Aleksi Saarela | X | | | | 76 | 70 | 91 | 66 | 70 | 76 | 80 | 63 | 79 | 61 | 61 | 66 | 58 | 47 | 48 | 50 | 68 | 0 | 24 | 1997-01-07 | RFA | 1 | 900 000 $ | Link |
Lias Andersson | X | X | | | 61 | 41 | 84 | 78 | 71 | 62 | 68 | 61 | 45 | 61 | 64 | 71 | 25 | 55 | 55 | 50 | 68 | 0 | 22 | 1998-10-13 | ELC | 1 | 1 000 000 $ | Link |
Jeremy Bracco | | | X | | 74 | 64 | 98 | 60 | 64 | 73 | 77 | 61 | 50 | 71 | 47 | 64 | 45 | 47 | 47 | 50 | 65 | 0 | 24 | 1997-03-17 | RFA | 1 | 850 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Darcy Kuemper | G | 78 | 75 | 73 | 89 | 83 | 72 | 88 | 76 | 83 | 78 | 63 | 63 | 64 | 50 | 81 | 0 | 31 | 1990-05-04 | UFA | 1 | 4 500 000 $ | Link |
Jonathan Bernier | G | 76 | 70 | 70 | 68 | 80 | 71 | 65 | 74 | 84 | 76 | 65 | 68 | 68 | 50 | 76 | 0 | 32 | 1988-08-07 | UFA | 1 | 1 250 000 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
P.K. Subban | | | | X | 79 | 44 | 72 | 90 | 76 | 90 | 91 | 87 | 34 | 89 | 76 | 88 | 25 | 76 | 80 | 50 | 86 | 0 | 32 | 1989-05-13 | UFA | 1 | 7 500 000 $ | Link |
Alex Ovechkin | | X | X | | 87 | 47 | 91 | 88 | 86 | 81 | 84 | 93 | 25 | 89 | 95 | 55 | 54 | 91 | 98 | 50 | 86 | 0 | 35 | 1985-09-16 | UFA | 1 | 9 538 462 $ | Link |
Joe Pavelski | X | | X | | 76 | 43 | 90 | 75 | 70 | 80 | 92 | 87 | 90 | 81 | 90 | 62 | 69 | 87 | 95 | 50 | 82 | 1 | 36 | 1984-07-11 | UFA | 1 | 3 500 000 $ | Link |
Darnell Nurse | | | | X | 86 | 79 | 72 | 87 | 84 | 93 | 94 | 71 | 25 | 77 | 73 | 83 | 63 | 68 | 69 | 50 | 82 | 0 | 26 | 1995-02-04 | RFA | 1 | 5 600 000 $ | Link |
Adrian Kempe | X | X | X | | 71 | 43 | 85 | 88 | 75 | 74 | 93 | 81 | 41 | 72 | 76 | 72 | 41 | 64 | 65 | 50 | 78 | 0 | 24 | 1996-09-12 | RFA | 1 | 2 000 000 $ | Link |
Andrew Mangiapane | | X | X | | 73 | 42 | 86 | 86 | 65 | 74 | 92 | 75 | 29 | 70 | 82 | 73 | 25 | 64 | 65 | 50 | 76 | 0 | 25 | 1996-04-03 | RFA | 1 | 1 400 000 $ | Link |
Martin Necas | X | | X | | 71 | 42 | 93 | 86 | 63 | 76 | 88 | 74 | 45 | 83 | 77 | 71 | 25 | 58 | 59 | 50 | 76 | 0 | 22 | 1999-01-14 | ELC | 1 | 863 333 $ | Link |
Joshua Norris | X | | | | 78 | 44 | 92 | 73 | 72 | 73 | 88 | 79 | 91 | 76 | 81 | 63 | 25 | 50 | 50 | 50 | 75 | 0 | 22 | 1999-05-05 | ELC | 1 | 1 633 333 $ | Link |
Teddy Blueger | X | X | | | 77 | 43 | 88 | 68 | 68 | 68 | 83 | 61 | 79 | 77 | 70 | 87 | 25 | 59 | 60 | 50 | 74 | 0 | 26 | 1994-08-14 | RFA | 1 | 2 337 500 $ | Link |
Sean Walker | | | | X | 73 | 43 | 88 | 66 | 70 | 75 | 87 | 71 | 25 | 72 | 56 | 78 | 25 | 60 | 60 | 50 | 74 | 0 | 26 | 1994-11-13 | RFA | 1 | 1 105 000 $ | Link |
Oskar Lindblom | | X | | | 73 | 43 | 93 | 77 | 71 | 64 | 69 | 60 | 55 | 61 | 70 | 77 | 25 | 60 | 61 | 50 | 71 | 0 | 24 | 1996-08-15 | RFA | 1 | 1 700 000 $ | Link |
Melker Karlsson | X | | X | | 67 | 42 | 89 | 78 | 65 | 62 | 87 | 57 | 40 | 60 | 59 | 77 | 75 | 66 | 69 | 50 | 70 | 0 | 30 | 1990-07-18 | UFA | 1 | 1 190 000 $ | Link |
Owen Tippett | | X | X | | 78 | 44 | 95 | 79 | 75 | 59 | 73 | 64 | 55 | 69 | 70 | 55 | 25 | 48 | 48 | 50 | 69 | 0 | 22 | 1999-02-16 | ELC | 1 | 1 596 667 $ | Link |
Tim Schaller | | X | X | | 80 | 78 | 86 | 78 | 78 | 68 | 70 | 61 | 50 | 53 | 62 | 71 | 59 | 62 | 63 | 50 | 69 | 0 | 30 | 1990-11-16 | UFA | 1 | 1 700 000 $ | Link |
Carl Dahlstrom | | | | X | 85 | 83 | 91 | 61 | 83 | 47 | 46 | 56 | 25 | 63 | 46 | 71 | 39 | 59 | 59 | 50 | 67 | 0 | 26 | 1995-01-28 | RFA | 1 | 1 062 500 $ | Link |
Kristian Vesalainen | | X | X | | 69 | 43 | 99 | 62 | 77 | 52 | 62 | 55 | 25 | 58 | 55 | 56 | 25 | 45 | 45 | 50 | 60 | 0 | 22 | 1999-06-01 | ELC | 1 | 894 167 $ | Link |
Connor Hobbs | | | | X | 72 | 69 | 80 | 59 | 69 | 55 | 58 | 45 | 25 | 42 | 46 | 61 | 39 | 53 | 53 | 50 | 59 | 0 | 24 | 1997-01-04 | RFA | 1 | 925 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ben Chiarot | | | | X | 84 | 99 | 67 | 69 | 87 | 84 | 82 | 57 | 25 | 61 | 52 | 86 | 80 | 70 | 72 | 50 | 76 | 0 | 30 | 1991-05-08 | UFA | 1 | 3 500 000 $ | Link |
Hampus Lindholm | | | | X | 65 | 42 | 75 | 87 | 77 | 85 | 60 | 67 | 25 | 66 | 56 | 75 | 25 | 72 | 74 | 50 | 74 | 0 | 27 | 1994-01-20 | RFA | 1 | 5 205 556 $ | Link |
Alex Steen | X | X | X | | 65 | 42 | 92 | 77 | 76 | 67 | 77 | 59 | 51 | 64 | 64 | 83 | 75 | 86 | 90 | 50 | 73 | 0 | 37 | 1984-03-01 | UFA | 1 | 2 450 000 $ | Link |
Mark Barberio | | | | X | 67 | 43 | 78 | 77 | 75 | 64 | 51 | 61 | 25 | 69 | 57 | 80 | 25 | 64 | 65 | 50 | 73 | 0 | 31 | 1990-03-22 | UFA | 1 | 900 000 $ | Link |
Andrew Shaw | | X | X | | 79 | 43 | 87 | 76 | 66 | 69 | 49 | 91 | 68 | 62 | 66 | 70 | 75 | 74 | 78 | 50 | 72 | 0 | 29 | 1991-07-20 | UFA | 1 | 3 900 000 $ | Link |
Matt Martin | | X | | | 99 | 48 | 81 | 74 | 83 | 58 | 84 | 61 | 32 | 59 | 60 | 70 | 25 | 77 | 80 | 50 | 71 | 0 | 32 | 1989-05-08 | UFA | 1 | 900 000 $ | Link |
Christian Folin | | | | X | 89 | 88 | 77 | 75 | 78 | 64 | 58 | 58 | 25 | 65 | 58 | 69 | 25 | 64 | 65 | 50 | 71 | 0 | 30 | 1991-02-09 | UFA | 1 | 750 000 $ | Link |
Jacob de La Rose | X | X | | | 82 | 45 | 84 | 77 | 80 | 56 | 51 | 61 | 64 | 58 | 55 | 82 | 25 | 64 | 65 | 50 | 68 | 0 | 26 | 1995-05-20 | RFA | 1 | 900 000 $ | Link |
Mark Letestu | X | | | | 63 | 41 | 99 | 70 | 69 | 57 | 57 | 57 | 81 | 50 | 55 | 80 | 73 | 71 | 73 | 50 | 67 | 0 | 36 | 1985-02-03 | UFA | 1 | 900 000 $ | Link |
Michael McCarron | X | | X | | 74 | 84 | 50 | 65 | 88 | 58 | 55 | 56 | 70 | 48 | 59 | 63 | 25 | 50 | 50 | 50 | 61 | 0 | 26 | 1995-03-07 | RFA | 1 | 750 000 $ | Link |
Max Veronneau | | | X | | 76 | 67 | 96 | 64 | 67 | 59 | 61 | 53 | 50 | 47 | 53 | 63 | 50 | 45 | 45 | 50 | 61 | 0 | 25 | 1995-12-11 | RFA | 1 | 950 000 $ | Link |
(SALAIRE RETENU BERTUZZI) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 24 | 1997-01-05 | RFA | 1 | 1 750 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Corey Crawford | G | 83 | 60 | 60 | 82 | 75 | 60 | 60 | 60 | 60 | 83 | 60 | 69 | 74 | 50 | 71 | 0 | 36 | 1984-12-31 | UFA | 1 | 2 550 000 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Carl Soderberg | X | X | | | 80 | 45 | 87 | 77 | 79 | 67 | 85 | 71 | 83 | 67 | 70 | 80 | 45 | 74 | 77 | 50 | 75 | 0 | 35 | 1985-10-12 | UFA | 1 | 3 200 000 $ | Link |
Reilly Smith | | X | X | | 73 | 43 | 89 | 80 | 68 | 77 | 92 | 78 | 25 | 66 | 77 | 70 | 43 | 73 | 77 | 50 | 75 | 0 | 30 | 1991-04-01 | UFA | 1 | 5 000 000 $ | Link |
Haydn Fleury | | | | X | 78 | 44 | 94 | 72 | 77 | 67 | 74 | 60 | 25 | 51 | 53 | 76 | 75 | 61 | 62 | 50 | 72 | 0 | 24 | 1996-07-08 | RFA | 1 | 3 000 000 $ | Link |
Denis Gurianov | | X | X | | 76 | 44 | 88 | 78 | 76 | 72 | 90 | 74 | 25 | 76 | 73 | 53 | 25 | 59 | 61 | 50 | 72 | 0 | 24 | 1997-06-07 | RFA | 1 | 2 550 000 $ | Link |
Urho Vaakanainen | | | | X | 61 | 41 | 92 | 78 | 69 | 76 | 62 | 56 | 25 | 66 | 52 | 77 | 25 | 45 | 45 | 50 | 69 | 0 | 22 | 1999-01-01 | ELC | 1 | 894 167 $ | Link |
Alex Alexeyev(R) | | | | X | 83 | 80 | 89 | 68 | 80 | 58 | 58 | 60 | 25 | 64 | 56 | 68 | 48 | 44 | 44 | 50 | 68 | 0 | 21 | 1999-11-15 | ELC | 1 | 894 167 $ | Link |
Matt Beleskey | | X | | | 73 | 73 | 73 | 65 | 73 | 70 | 74 | 59 | 50 | 48 | 60 | 68 | 57 | 68 | 70 | 50 | 66 | 0 | 33 | 1988-06-07 | UFA | 1 | 700 000 $ | Link |
Liam Foudy(R) | X | X | X | | 65 | 42 | 91 | 65 | 72 | 63 | 67 | 59 | 32 | 63 | 55 | 65 | 25 | 46 | 47 | 50 | 64 | 0 | 21 | 2000-02-04 | ELC | 1 | 1 269 167 $ | Link |
Kurtis Gabriel | | | X | | 99 | 99 | 30 | 63 | 80 | 48 | 57 | 56 | 25 | 50 | 55 | 71 | 25 | 47 | 47 | 50 | 63 | 0 | 28 | 1993-04-20 | UFA | 1 | 650 000 $ | Link |
Corey Tropp | | | X | | 60 | 68 | 41 | 62 | 68 | 58 | 59 | 55 | 50 | 58 | 45 | 57 | 43 | 53 | 53 | 50 | 59 | 0 | 31 | 1989-07-25 | UFA | 1 | 700 000 $ | Link |
(SALAIRE RETENU J. STAAL) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | 0 | 24 | 1996-08-09 | RFA | 1 | 2 000 000 $ | |
(SALAIRE RETENUE RUST) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | 0 | 24 | 1996-08-19 | RFA | 1 | 1 000 000 $ | |
(SALAIRE RETENU GIORDANO) | | | | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 24 | 1997-03-21 | RFA | 1 | 3 125 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Derick Brassard | X | X | | | 80 | 44 | 92 | 83 | 74 | 68 | 89 | 80 | 84 | 68 | 68 | 62 | 70 | 83 | 88 | 50 | 75 | 0 | 33 | 1987-09-22 | UFA | 1 | 2 465 000 $ | Link |
Danny DeKeyser | | | | X | 73 | 43 | 88 | 76 | 73 | 75 | 59 | 59 | 25 | 62 | 55 | 84 | 25 | 71 | 72 | 50 | 74 | 0 | 31 | 1990-03-07 | UFA | 1 | 5 000 000 $ | Link |
Radim Simek | | | | X | 84 | 45 | 88 | 66 | 72 | 64 | 72 | 60 | 25 | 59 | 53 | 79 | 25 | 59 | 59 | 50 | 70 | 0 | 28 | 1992-09-20 | UFA | 1 | 2 000 000 $ | Link |
Karl Alzner | | | | X | 82 | 80 | 86 | 67 | 80 | 62 | 66 | 51 | 25 | 61 | 49 | 73 | 37 | 75 | 78 | 50 | 70 | 0 | 32 | 1988-09-24 | UFA | 1 | 4 625 000 $ | Link |
James Neal | | X | X | | 73 | 44 | 88 | 74 | 79 | 62 | 66 | 72 | 33 | 63 | 70 | 52 | 62 | 81 | 86 | 50 | 69 | 0 | 33 | 1987-09-03 | UFA | 1 | 3 400 000 $ | Link |
Rasmus Sandin | | | | X | 77 | 43 | 99 | 80 | 66 | 65 | 54 | 74 | 25 | 80 | 52 | 59 | 25 | 47 | 47 | 50 | 68 | 0 | 21 | 2000-03-07 | ELC | 1 | 894 167 $ | Link |
Mark Pysyk | | | | X | 75 | 44 | 83 | 70 | 74 | 57 | 73 | 62 | 25 | 52 | 54 | 67 | 25 | 68 | 69 | 50 | 67 | 0 | 29 | 1992-01-11 | UFA | 1 | 1 850 000 $ | Link |
Moritz Seider(R) | | | | X | 80 | 78 | 83 | 67 | 78 | 57 | 59 | 52 | 25 | 70 | 50 | 64 | 38 | 44 | 44 | 50 | 66 | 0 | 20 | 2001-04-06 | ELC | 1 | 1 775 000 $ | |
Martin Kaut | | | X | | 70 | 67 | 77 | 73 | 67 | 60 | 60 | 64 | 50 | 62 | 61 | 62 | 58 | 45 | 45 | 50 | 65 | 0 | 21 | 1999-10-02 | ELC | 1 | 894 167 $ | Link |
Liam O'Brien | X | X | | | 88 | 46 | 28 | 67 | 77 | 46 | 64 | 55 | 25 | 70 | 55 | 67 | 25 | 46 | 46 | 50 | 65 | 0 | 26 | 1994-07-29 | RFA | 1 | 925 000 $ | Link |
Joakim Ryan | | | | X | 72 | 67 | 85 | 70 | 67 | 49 | 49 | 54 | 25 | 62 | 44 | 64 | 37 | 58 | 60 | 50 | 64 | 0 | 28 | 1993-06-17 | UFA | 1 | 2 000 000 $ | Link |
Chad Krys(R) | | | | X | 73 | 67 | 86 | 67 | 67 | 57 | 60 | 47 | 25 | 57 | 51 | 59 | 39 | 44 | 44 | 50 | 62 | 0 | 23 | 1998-04-10 | RFA | 1 | 925 000 $ | |
Francis Perron | | X | | | 68 | 62 | 83 | 62 | 62 | 67 | 70 | 57 | 50 | 56 | 53 | 61 | 50 | 51 | 51 | 50 | 62 | 0 | 25 | 1996-04-18 | RFA | 1 | 925 000 $ | Link |
Simon Holmstrom(A) | | | X | | 80 | 74 | 94 | 64 | 74 | 58 | 60 | 53 | 50 | 46 | 56 | 64 | 53 | 44 | 44 | 50 | 61 | 0 | 20 | 2001-05-24 | ELC | 1 | 925 000 $ | Link |
(SALAIRE RETENU ZIBANEJAD) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | 0 | 25 | 1996-02-26 | RFA | 1 | 2 500 000 $ | |
(SALAIRE RETENU MALKIN) | X | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | 0 | 25 | 1995-10-11 | RFA | 1 | 2 375 000 $ | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonathan Quick | G | 52 | 67 | 68 | 79 | 50 | 54 | 78 | 57 | 63 | 53 | 95 | 76 | 76 | 50 | 66 | 1 | 35 | 1986-01-20 | UFA | 1 | 2 465 000 $ | Link |
Joey Daccord(R) | G | 46 | 55 | 69 | 77 | 42 | 45 | 50 | 53 | 45 | 46 | 30 | 44 | 44 | 50 | 54 | 0 | 24 | 1996-08-19 | RFA | 1 | 1 800 000 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Evgeni Malkin | X | | | | 69 | 43 | 71 | 87 | 74 | 81 | 79 | 92 | 90 | 99 | 90 | 55 | 63 | 84 | 92 | 50 | 85 | 2 | 34 | 1986-07-31 | UFA | 1 | 7 125 000 $ | Link |
Tyler Bertuzzi | | X | X | | 79 | 44 | 86 | 80 | 72 | 81 | 61 | 95 | 44 | 67 | 85 | 70 | 25 | 60 | 60 | 50 | 77 | 0 | 26 | 1995-02-24 | RFA | 1 | 1 750 000 $ | Link |
Erik Gudbranson | | | | X | 90 | 90 | 65 | 76 | 84 | 74 | 76 | 59 | 25 | 56 | 52 | 86 | 75 | 74 | 75 | 50 | 76 | 0 | 29 | 1992-01-07 | UFA | 1 | 1 750 000 $ | Link |
Brendan Gallagher | | | X | | 78 | 43 | 86 | 86 | 64 | 69 | 73 | 77 | 57 | 71 | 88 | 63 | 48 | 74 | 77 | 50 | 76 | 0 | 29 | 1992-05-06 | UFA | 1 | 2 000 000 $ | Link |
