Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Aleksander Barkov (BOS) | 26 | 17 |
2 | Brad Marchand (BOS) | 26 | 14 |
3 | Brock Boeser (CHI) | 19 | 12 |
4 | Jonathan Toews (LAK) | 17 | 9 |
5 | Vincent Trocheck (HAR) | 19 | 9 |
6 | Nathan MacKinnon (ROU) | 13 | 8 |
7 | Sebastian Aho (EDM) | 14 | 8 |
8 | Connor Brown (LAK) | 17 | 8 |
9 | Mitch Marner (HAR) | 19 | 8 |
10 | Caleb Prévost (BOS) | 26 | 8 |
11 | Logan Couture (CHI) | 19 | 7 |
12 | Dustin Brown (CHI) | 19 | 7 |
13 | Mika Zibanejad (NYR) | 7 | 6 |
14 | Ryan O'Reilly (ROU) | 13 | 6 |
15 | Mikko Rantanen (ROU) | 13 | 6 |
16 | Roope Hintz (OTT) | 13 | 6 |
17 | Jaromir Bure (HAR) | 19 | 6 |
18 | Jonathan Huberdeau (HAR) | 19 | 6 |
19 | Blake Coleman (CHI) | 19 | 6 |
20 | Connor McDavid (HAR) | 19 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Sidney Crosby (BOS) | 26 | 17 |
2 | Adam Fox (HAR) | 19 | 16 |
3 | Ryan McDonagh (BOS) | 26 | 15 |
4 | Mathew Dumba (ROU) | 13 | 14 |
5 | Tom Prévost (BOS) | 26 | 14 |
6 | Aleksander Barkov (BOS) | 26 | 13 |
7 | Ivan Provorov (BOS) | 26 | 13 |
8 | Brent Burns (EDM) | 14 | 12 |
9 | Kris Letang (LAK) | 17 | 12 |
10 | Gabriel Landeskog (BOS) | 23 | 12 |
11 | Alex Pietrangelo (OTT) | 13 | 11 |
12 | Chris Chelios (HAR) | 19 | 11 |
13 | Connor McDavid (HAR) | 19 | 11 |
14 | Caleb Prévost (BOS) | 26 | 11 |
15 | Tyler Toffoli (BOS) | 26 | 11 |
16 | Mustang Sally (OTT) | 13 | 10 |
17 | Jonathan Toews (LAK) | 17 | 10 |
18 | Erik Karlsson (LAK) | 17 | 10 |
19 | Jake Muzzin (CHI) | 19 | 10 |
20 | Logan Couture (CHI) | 19 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Aleksander Barkov (BOS) | 26 | 108 |
2 | Brad Marchand (BOS) | 26 | 85 |
3 | Sidney Crosby (BOS) | 26 | 83 |
4 | Logan Couture (CHI) | 19 | 79 |
5 | Connor McDavid (HAR) | 19 | 74 |
6 | Caleb Prévost (BOS) | 26 | 74 |
7 | Gabriel Landeskog (BOS) | 23 | 72 |
8 | Brock Boeser (CHI) | 19 | 68 |
9 | Tyler Toffoli (BOS) | 26 | 67 |
10 | Connor Brown (LAK) | 17 | 66 |
11 | Christian Dvorak (CHI) | 19 | 63 |
12 | Anze Kopitar (LAK) | 17 | 60 |
13 | Chris Kreider (LAK) | 17 | 60 |
14 | Clayton Keller (CHI) | 19 | 59 |
15 | Vincent Trocheck (HAR) | 19 | 59 |
16 | Boone Jenner (BOS) | 26 | 58 |
17 | Jaromir Bure (HAR) | 19 | 56 |
18 | Mitch Marner (HAR) | 19 | 56 |
19 | Jonathan Toews (LAK) | 17 | 55 |
20 | Ryan O'Reilly (ROU) | 13 | 51 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Bo Horvat (ROU) | 13 | 22,22% |
2 | Nathan MacKinnon (ROU) | 13 | 17,78% |
3 | J.T. Compher (EDM) | 14 | 17,65% |
4 | Brock Boeser (CHI) | 19 | 17,65% |
5 | Dustin Brown (CHI) | 19 | 17,50% |
6 | Brad Marchand (BOS) | 26 | 16,47% |
7 | Jonathan Toews (LAK) | 17 | 16,36% |
8 | Blake Coleman (CHI) | 19 | 15,79% |
9 | Aleksander Barkov (BOS) | 26 | 15,74% |
10 | Sebastian Aho (EDM) | 14 | 15,69% |
11 | Tom Wilson (EDM) | 14 | 15,38% |
12 | Vincent Trocheck (HAR) | 19 | 15,25% |
13 | Mikko Rantanen (ROU) | 13 | 14,63% |
14 | Mitch Marner (HAR) | 19 | 14,29% |
15 | Christian Fischer (CHI) | 19 | 14,29% |
16 | Max Pacioretty (OTT) | 13 | 13,89% |
17 | T.J. Oshie (CLE) | 10 | 13,64% |
18 | Roope Hintz (OTT) | 13 | 13,33% |
19 | Alex Iafallo (LAK) | 17 | 13,33% |
20 | Chandler Stephenson (ROU) | 13 | 13,04% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (BOS) | 26 | 17-13-30 |
2 | Sidney Crosby (BOS) | 26 | 5-17-22 |
3 | Jonathan Toews (LAK) | 17 | 9-10-19 |
4 | Vincent Trocheck (HAR) | 19 | 9-8-17 |
5 | Logan Couture (CHI) | 19 | 7-10-17 |
6 | Connor McDavid (HAR) | 19 | 6-11-17 |
7 | Nathan MacKinnon (ROU) | 13 | 8-6-14 |
8 | Sebastian Aho (EDM) | 14 | 8-5-13 |
9 | Anze Kopitar (LAK) | 17 | 4-9-13 |
10 | Ryan O'Reilly (ROU) | 13 | 6-5-11 |
11 | Roope Hintz (OTT) | 13 | 6-4-10 |
12 | Christian Dvorak (CHI) | 19 | 5-5-10 |
13 | Steven Stamkos (HAR) | 19 | 5-5-10 |
14 | Boone Jenner (BOS) | 26 | 5-5-10 |
15 | Claude Giroux (TBL) | 6 | 4-6-10 |
16 | Brayden Point (CHI) | 19 | 4-6-10 |
17 | Andrew Copp (BOS) | 26 | 4-6-10 |
18 | J.T. Miller (OTT) | 13 | 3-7-10 |
19 | Mika Zibanejad (NYR) | 7 | 6-3-9 |
20 | Mikko Rantanen (ROU) | 13 | 6-3-9 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brad Marchand (BOS) | 26 | 14-7-21 |
2 | Caleb Prévost (BOS) | 26 | 8-11-19 |
3 | Gabriel Landeskog (BOS) | 23 | 6-12-18 |
4 | Logan Couture (CHI) | 19 | 7-10-17 |
5 | Mitch Marner (HAR) | 19 | 8-7-15 |
6 | Tyler Toffoli (BOS) | 26 | 4-11-15 |
7 | Jonathan Huberdeau (HAR) | 19 | 6-7-13 |
8 | Wayne Gretzky (EDM) | 14 | 5-8-13 |
9 | Jaromir Bure (HAR) | 19 | 6-6-12 |
10 | Alex Iafallo (LAK) | 17 | 4-7-11 |
11 | Chris Kreider (LAK) | 17 | 2-9-11 |
12 | Clayton Keller (CHI) | 19 | 2-9-11 |
13 | Dustin Brown (CHI) | 19 | 7-3-10 |
14 | Roope Hintz (OTT) | 13 | 6-4-10 |
15 | Max Pacioretty (OTT) | 13 | 5-5-10 |
16 | Christian Dvorak (CHI) | 19 | 5-5-10 |
17 | Steven Stamkos (HAR) | 19 | 5-5-10 |
18 | Boone Jenner (BOS) | 26 | 5-5-10 |
19 | Claude Giroux (TBL) | 6 | 4-6-10 |
20 | Johnny Gaudreau (ROU) | 13 | 4-6-10 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Caleb Prévost (BOS) | 26 | 8-11-19 |
2 | Brock Boeser (CHI) | 19 | 12-6-18 |
3 | Vincent Trocheck (HAR) | 19 | 9-8-17 |
4 | Mitch Marner (HAR) | 19 | 8-7-15 |
5 | Tyler Toffoli (BOS) | 26 | 4-11-15 |
6 | Nathan MacKinnon (ROU) | 13 | 8-6-14 |
7 | Connor Brown (LAK) | 17 | 8-5-13 |
8 | Wayne Gretzky (EDM) | 14 | 5-8-13 |
9 | Jaromir Bure (HAR) | 19 | 6-6-12 |
10 | Chris Kreider (LAK) | 17 | 2-9-11 |
11 | Clayton Keller (CHI) | 19 | 2-9-11 |
12 | Dustin Brown (CHI) | 19 | 7-3-10 |
13 | Steven Stamkos (HAR) | 19 | 5-5-10 |
14 | Brayden Point (CHI) | 19 | 4-6-10 |
15 | Andrew Copp (BOS) | 26 | 4-6-10 |
16 | Pavel Buchnevich (OTT) | 13 | 3-7-10 |
17 | Mikko Rantanen (ROU) | 13 | 6-3-9 |
18 | Phil Kessel (LAK) | 17 | 4-5-9 |
19 | Alex DeBrincat (MTL) | 7 | 3-6-9 |
20 | Tyler Bozak (HAR) | 19 | 2-7-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ivan Provorov (BOS) | 26 | 5-13-18 |
2 | Tom Prévost (BOS) | 26 | 3-14-17 |
3 | Ryan McDonagh (BOS) | 26 | 1-15-16 |
4 | Adam Fox (HAR) | 19 | 0-16-16 |
5 | Chris Chelios (HAR) | 19 | 4-11-15 |
6 | Mathew Dumba (ROU) | 13 | 1-14-15 |
7 | Erik Karlsson (LAK) | 17 | 3-10-13 |
8 | Brent Burns (EDM) | 14 | 1-12-13 |
9 | Kris Letang (LAK) | 17 | 1-12-13 |
10 | Jonathon Merrill (BOS) | 26 | 4-8-12 |
11 | Mustang Sally (OTT) | 13 | 2-10-12 |
12 | Jake Muzzin (CHI) | 19 | 2-10-12 |
13 | Rasmus Ristolainen (CHI) | 19 | 2-10-12 |
14 | Alex Pietrangelo (OTT) | 13 | 1-11-12 |
15 | Zdeno Chara (OTT) | 13 | 3-8-11 |
16 | Marc-Edouard Vlasic (BOS) | 26 | 3-8-11 |
17 | Mark Giordano (CHI) | 19 | 1-10-11 |
18 | P.K. Subban (MTL) | 7 | 2-8-10 |
19 | Scott Stevens (HAR) | 19 | 1-9-10 |
20 | Adam Pelech (BOS) | 26 | 2-7-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alex Iafallo (LAK) | 17 | 1,27 |
2 | Aleksander Barkov (BOS) | 26 | 1,12 |
3 | Bo Horvat (ROU) | 13 | 1,10 |
4 | Mathew Dumba (ROU) | 13 | 1,10 |
5 | Jonathan Toews (LAK) | 17 | 1,09 |
6 | Jaromir Bure (HAR) | 19 | 0,99 |
7 | Nathan MacKinnon (ROU) | 13 | 0,99 |
8 | Vincent Trocheck (HAR) | 19 | 0,94 |
9 | Ryan O'Reilly (ROU) | 13 | 0,94 |
10 | Gabriel Landeskog (BOS) | 23 | 0,89 |
11 | Alex Pietrangelo (OTT) | 13 | 0,89 |
12 | Roope Hintz (OTT) | 13 | 0,89 |
13 | Sebastian Aho (EDM) | 14 | 0,89 |
14 | Wayne Gretzky (EDM) | 14 | 0,88 |
15 | Brock Boeser (CHI) | 19 | 0,87 |
16 | Max Pacioretty (OTT) | 13 | 0,85 |
17 | Connor McDavid (HAR) | 19 | 0,83 |
18 | Zdeno Chara (OTT) | 13 | 0,81 |
19 | Adam Fox (HAR) | 19 | 0,80 |
20 | Sidney Crosby (BOS) | 26 | 0,79 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jonathan Toews (LAK) | 17 | 62,28% |
2 | Ryan Getzlaf (CLE) | 10 | 59,12% |
3 | Ryan O'Reilly (ROU) | 13 | 58,13% |
4 | Aleksander Barkov (BOS) | 26 | 56,21% |
5 | David Krejci (OTT) | 13 | 54,94% |
6 | Anze Kopitar (LAK) | 17 | 54,92% |
7 | Christian Dvorak (CHI) | 19 | 54,28% |
8 | Tyler Bozak (HAR) | 19 | 54,13% |
9 | Lars Eller (OTT) | 13 | 54,05% |
10 | Steven Stamkos (HAR) | 19 | 53,66% |
11 | Logan Couture (CHI) | 19 | 53,64% |
12 | Vincent Trocheck (HAR) | 19 | 53,24% |
13 | Bo Horvat (ROU) | 13 | 52,81% |
14 | Adam Lowry (ROU) | 13 | 52,78% |
15 | Sebastian Aho (EDM) | 14 | 52,63% |
16 | Pavel Zacha (LAK) | 17 | 52,63% |
17 | Noel Acciari (LAK) | 17 | 51,53% |
18 | Sidney Crosby (BOS) | 26 | 51,44% |
19 | David Kampf (EDM) | 14 | 51,29% |
20 | Boone Jenner (BOS) | 26 | 51,09% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Roope Hintz (OTT) | 13 | 11 |
2 | Nick Jensen (ROU) | 13 | 10 |
3 | Pavel Buchnevich (OTT) | 13 | 10 |
4 | Max Pacioretty (OTT) | 13 | 10 |
5 | Jake McCabe (ROU) | 13 | 10 |
6 | Mark Giordano (CHI) | 19 | 10 |
7 | Ryan McDonagh (BOS) | 26 | 10 |
8 | Calle Jarnkrok (ROU) | 13 | 9 |
9 | Bo Horvat (ROU) | 13 | 9 |
10 | Sami Vatanen (CHI) | 19 | 9 |
11 | Chandler Stephenson (ROU) | 13 | 8 |
12 | Gabriel Landeskog (BOS) | 23 | 8 |
13 | Marc-Edouard Vlasic (BOS) | 26 | 8 |
14 | Kris Letang (LAK) | 17 | 7 |
15 | Aleksander Barkov (BOS) | 26 | 7 |
16 | Tyler Toffoli (BOS) | 26 | 7 |
17 | Adam Pelech (BOS) | 26 | 7 |
18 | Mark Borowiecki (LAK) | 17 | 6 |
19 | Phil Kessel (LAK) | 17 | 6 |
20 | Jeremy Lauzon (LAK) | 17 | 6 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Rasmus Ristolainen (CHI) | 19 | 38 |
2 | Scott Stevens (HAR) | 19 | 34 |
3 | Chris Chelios (HAR) | 19 | 24 |
4 | Tom Wilson (EDM) | 14 | 23 |
5 | Jake Muzzin (CHI) | 19 | 23 |
6 | Tom Prévost (BOS) | 26 | 22 |
7 | Jonathon Merrill (BOS) | 26 | 22 |
8 | Mustang Sally (OTT) | 13 | 20 |
9 | Brenden Dillon (EDM) | 14 | 20 |
10 | Carson Soucy (EDM) | 14 | 20 |
11 | Kimmo Timonen (PHI) | 3 | 19 |
12 | Tyler Bozak (HAR) | 19 | 19 |
13 | Adam Pelech (BOS) | 26 | 18 |
14 | Adam Larsson (PIT) | 6 | 17 |
15 | Roman Josi (ROU) | 13 | 16 |
16 | David Savard (EDM) | 14 | 16 |
17 | Jonas Brodin (LAK) | 17 | 16 |
18 | Kris Letang (LAK) | 17 | 16 |
19 | Logan Couture (CHI) | 19 | 16 |
20 | Sami Vatanen (CHI) | 19 | 16 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Marc-Edouard Vlasic (BOS) | 26 | 47 |
2 | Tom Prévost (BOS) | 26 | 43 |
3 | Ryan McDonagh (BOS) | 26 | 40 |
4 | Adam Pelech (BOS) | 26 | 36 |
5 | Chris Chelios (HAR) | 19 | 32 |
6 | Scott Stevens (HAR) | 19 | 32 |
7 | Adam Fox (HAR) | 19 | 32 |
8 | Brent Burns (EDM) | 14 | 31 |
9 | David Savard (EDM) | 14 | 27 |
10 | Al Macinnis (CHI) | 19 | 25 |
11 | Matt Benning (HAR) | 19 | 24 |
12 | Mustang Sally (OTT) | 13 | 23 |
13 | Ivan Provorov (BOS) | 26 | 23 |
14 | Jonas Brodin (LAK) | 17 | 22 |
15 | Jared Spurgeon (LAK) | 17 | 22 |
16 | Jake Muzzin (CHI) | 19 | 21 |
17 | Rasmus Ristolainen (CHI) | 19 | 21 |
18 | Scott Mayfield (CLE) | 10 | 20 |
19 | Roman Josi (ROU) | 13 | 20 |
20 | Zdeno Chara (OTT) | 13 | 20 |
| |
Rookies |
# | Player Name | GP | PTS |
No Result |
|
Hits |
# | Player Name | GP | HIT |
1 | Brad Marchand (BOS) | 26 | 72 |
2 | Tom Wilson (EDM) | 14 | 68 |
3 | Scott Stevens (HAR) | 19 | 64 |
4 | Rasmus Ristolainen (CHI) | 19 | 53 |
5 | Tom Prévost (BOS) | 26 | 53 |
6 | Vincent Trocheck (HAR) | 19 | 51 |
7 | Gabriel Landeskog (BOS) | 23 | 46 |
8 | Jake Muzzin (CHI) | 19 | 45 |
9 | Chris Chelios (HAR) | 19 | 42 |
10 | Simon Gagné (LAK) | 17 | 41 |
11 | Blake Coleman (CHI) | 19 | 41 |
12 | Caleb Prévost (BOS) | 26 | 41 |
13 | Zdeno Chara (OTT) | 13 | 39 |
14 | Tyler Seguin (EDM) | 14 | 39 |
15 | Jonas Brodin (LAK) | 17 | 39 |
16 | Ryan McDonagh (BOS) | 26 | 39 |
17 | Tyler Toffoli (BOS) | 26 | 39 |
18 | Nathan MacKinnon (ROU) | 13 | 38 |
19 | David Savard (EDM) | 14 | 37 |
20 | J.T. Miller (OTT) | 13 | 35 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brock Boeser (CHI) | 19 | 4 |
2 | Aleksander Barkov (BOS) | 26 | 4 |
3 | Victor Hedman (MTL) | 7 | 3 |
4 | Jonathan Toews (LAK) | 17 | 3 |
5 | Erik Karlsson (LAK) | 17 | 3 |
6 | Blake Coleman (CHI) | 19 | 3 |
7 | Connor McDavid (HAR) | 19 | 3 |
8 | Ivan Provorov (BOS) | 26 | 3 |
9 | Sidney Crosby (BOS) | 26 | 3 |
10 | Filip Forsberg (TBL) | 6 | 2 |
11 | Sean Couturier (PIT) | 6 | 2 |
12 | Adam Larsson (PIT) | 6 | 2 |
13 | Alec Martinez (PHI) | 6 | 2 |
14 | Mika Zibanejad (NYR) | 7 | 2 |
15 | Taylor Hall (CLE) | 10 | 2 |
16 | Ryan O'Reilly (ROU) | 13 | 2 |
17 | Sebastian Aho (EDM) | 14 | 2 |
18 | Chris Chelios (HAR) | 19 | 2 |
19 | Christian Dvorak (CHI) | 19 | 2 |
20 | Rasmus Ristolainen (CHI) | 19 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Zemgus Girgensons (EDM) | 14 | 1 |
2 | Tyler Bozak (HAR) | 19 | 1 |
3 | Joel Eriksson Ek (CHI) | 19 | 1 |
4 | Mattias Janmark (BOS) | 26 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brad Marchand (BOS) | 26 | 6 |
2 | Brock Boeser (CHI) | 19 | 4 |
3 | Wayne Gretzky (EDM) | 14 | 3 |
4 | Blake Coleman (CHI) | 19 | 3 |
5 | Caleb Prévost (BOS) | 26 | 3 |
6 | Ryan O'Reilly (ROU) | 13 | 2 |
7 | Max Pacioretty (OTT) | 13 | 2 |
8 | Sebastian Aho (EDM) | 14 | 2 |
9 | Jonathan Toews (LAK) | 17 | 2 |
10 | Christian Dvorak (CHI) | 19 | 2 |
11 | Steven Stamkos (HAR) | 19 | 2 |
12 | Vincent Trocheck (HAR) | 19 | 2 |
13 | Connor McDavid (HAR) | 19 | 2 |
14 | Aleksander Barkov (BOS) | 26 | 2 |
15 | Boone Jenner (BOS) | 26 | 2 |
16 | Ivan Provorov (BOS) | 26 | 2 |
17 | Jakub Voracek (PHI) | 6 | 1 |
18 | Patrice Bergeron (TBL) | 6 | 1 |
19 | Adam Larsson (PIT) | 6 | 1 |
20 | Evander Kane (PHI) | 6 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Aleksander Barkov (BOS) | 26 | 3 |
2 | Mika Zibanejad (NYR) | 7 | 2 |
3 | Johnny Gaudreau (ROU) | 13 | 2 |
4 | Sebastian Aho (EDM) | 14 | 2 |
5 | Mitch Marner (HAR) | 19 | 2 |
6 | Sean Couturier (PIT) | 6 | 1 |
7 | Claude Giroux (TBL) | 6 | 1 |
8 | Kirby Dach (DET) | 7 | 1 |
9 | Alex DeBrincat (MTL) | 7 | 1 |
10 | P.K. Subban (MTL) | 7 | 1 |
11 | Victor Hedman (MTL) | 7 | 1 |
12 | Casey Mittelstadt (CLE) | 10 | 1 |
13 | Jeff Carter (CLE) | 10 | 1 |
14 | Ryan Nugent-Hopkins (CLE) | 10 | 1 |
15 | Scott Mayfield (CLE) | 10 | 1 |
16 | Jack Eichel (OTT) | 13 | 1 |
17 | Mikko Rantanen (ROU) | 13 | 1 |
18 | Tyler Seguin (EDM) | 14 | 1 |
19 | Zemgus Girgensons (EDM) | 14 | 1 |
20 | Jonathan Toews (LAK) | 17 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Scott Laughton (VGK) | 5 | 1 |
2 | Ivan Provorov (BOS) | 26 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Tom Prévost (BOS) | 26 | 661 |
2 | Ivan Provorov (BOS) | 26 | 603 |
3 | Ryan McDonagh (BOS) | 26 | 567 |
4 | Marc-Edouard Vlasic (BOS) | 26 | 564 |
5 | Sidney Crosby (BOS) | 26 | 557 |
6 | Caleb Prévost (BOS) | 26 | 554 |
7 | Brad Marchand (BOS) | 26 | 545 |
8 | Aleksander Barkov (BOS) | 26 | 534 |
9 | Tyler Toffoli (BOS) | 26 | 479 |
10 | Al Macinnis (CHI) | 19 | 469 |
11 | Scott Stevens (HAR) | 19 | 464 |
12 | Jake Muzzin (CHI) | 19 | 441 |
13 | Rasmus Ristolainen (CHI) | 19 | 439 |
14 | Logan Couture (CHI) | 19 | 435 |
15 | Adam Pelech (BOS) | 26 | 433 |
16 | Chris Chelios (HAR) | 19 | 426 |
17 | Jonas Brodin (LAK) | 17 | 419 |
18 | Clayton Keller (CHI) | 19 | 415 |
19 | Christian Dvorak (CHI) | 19 | 415 |
20 | Brock Boeser (CHI) | 19 | 412 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Mika Zibanejad (NYR) | 7 | 1 |
2 | Vladimir Tarasenko (LAK) | 17 | 1 |
3 | Chris Chelios (HAR) | 19 | 1 |
4 | Logan Couture (CHI) | 19 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Aleksander Barkov (BOS) | 26 | 6 |
2 | Nikita Kucherov (TBL) | 6 | 3 |
3 | Alex Ovechkin (MTL) | 7 | 3 |
4 | Mika Zibanejad (NYR) | 7 | 3 |
5 | Evander Kane (PHI) | 6 | 2 |
6 | Claude Giroux (TBL) | 6 | 2 |
7 | Jaccob Slavin (DET) | 7 | 2 |
8 | Victor Hedman (MTL) | 7 | 2 |
9 | Alex Goligoski (ROU) | 13 | 2 |
10 | Zemgus Girgensons (EDM) | 14 | 2 |
11 | Brad Marchand (BOS) | 26 | 2 |
12 | Torey Krug (CLE) | 2 | 1 |
13 | Brendan Gallagher (PHI) | 6 | 1 |
14 | Justin Faulk (PHI) | 6 | 1 |
15 | Adam Larsson (PIT) | 6 | 1 |
16 | Jean-Gabriel Pageau (WAS) | 6 | 1 |
17 | Charlie McAvoy (VGK) | 6 | 1 |
18 | William Karlsson (PIT) | 6 | 1 |
19 | Brandon Tanev (PHI) | 6 | 1 |
20 | Urho Vaakanainen (WAS) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Alex DeBrincat (MTL) | 7 | 7 |
2 | Gabriel Landeskog (BOS) | 23 | 6 |
3 | Aleksander Barkov (BOS) | 26 | 6 |
4 | P.K. Subban (MTL) | 7 | 5 |
5 | Victor Hedman (MTL) | 7 | 5 |
6 | Bo Horvat (ROU) | 13 | 5 |
7 | Brent Burns (EDM) | 14 | 5 |
8 | Roberto Bissonnette (TBL) | 6 | 4 |
9 | Claude Giroux (TBL) | 6 | 4 |
10 | Ryan O'Reilly (ROU) | 13 | 4 |
11 | Mikko Rantanen (ROU) | 13 | 4 |
12 | Nikita Kucherov (TBL) | 6 | 3 |
13 | Mikael Backlund (DET) | 7 | 3 |
14 | Auston Matthews (MTL) | 7 | 3 |
15 | Alex Ovechkin (MTL) | 7 | 3 |
16 | Nikita Zaitsev (NYR) | 7 | 3 |
17 | Mika Zibanejad (NYR) | 7 | 3 |
18 | Leon Draisaitl (NYR) | 7 | 3 |
19 | Sam Reinhart (MTL) | 7 | 3 |
20 | Scott Stevens (HAR) | 19 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Logan Couture (CHI) | 19 | 78 |
2 | Sidney Crosby (BOS) | 26 | 64 |
3 | Anze Kopitar (LAK) | 17 | 57 |
4 | Boone Jenner (BOS) | 26 | 57 |
5 | Christian Dvorak (CHI) | 19 | 55 |
6 | Aleksander Barkov (BOS) | 26 | 49 |
7 | Jonathan Toews (LAK) | 17 | 47 |
8 | Vincent Trocheck (HAR) | 19 | 45 |
9 | Joel Eriksson Ek (CHI) | 19 | 41 |
10 | Brad Marchand (BOS) | 26 | 41 |
11 | Tyler Bozak (HAR) | 19 | 39 |
12 | Nathan MacKinnon (ROU) | 13 | 38 |
13 | Ryan O'Reilly (ROU) | 13 | 37 |
14 | Connor McDavid (HAR) | 19 | 37 |
15 | Ivan Provorov (BOS) | 26 | 36 |
16 | Connor Brown (LAK) | 17 | 35 |
17 | Roman Josi (ROU) | 13 | 34 |
18 | Sebastian Aho (EDM) | 14 | 34 |
19 | Jack Eichel (OTT) | 13 | 33 |
20 | Al Macinnis (CHI) | 19 | 33 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Roman Josi (ROU) | 13 | 2 |
2 | Scott Stevens (HAR) | 19 | 2 |
3 | Kimmo Timonen (PHI) | 3 | 1 |
4 | Zach Aston-Reese (WAS) | 6 | 1 |
5 | Denis Gurianov (WAS) | 6 | 1 |
6 | Derek Grant (WAS) | 6 | 1 |
7 | Adam Larsson (PIT) | 6 | 1 |
8 | Charlie McAvoy (VGK) | 6 | 1 |
9 | Mike Reilly (VGK) | 6 | 1 |
10 | Shea Theodore (WAS) | 6 | 1 |
11 | François Coté (DET) | 7 | 1 |
12 | Brent Seabrook (CLE) | 10 | 1 |
13 | Zdeno Chara (OTT) | 13 | 1 |
14 | Tom Wilson (EDM) | 14 | 1 |
15 | Chris Kreider (LAK) | 17 | 1 |
16 | Jeremy Lauzon (LAK) | 17 | 1 |
17 | Jaromir Bure (HAR) | 19 | 1 |
18 | Jake Muzzin (CHI) | 19 | 1 |
19 | Blake Coleman (CHI) | 19 | 1 |
20 | Christian Fischer (CHI) | 19 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Kimmo Timonen (PHI) | 3 | 1 |
2 | Denis Gurianov (WAS) | 6 | 1 |
3 | Charlie McAvoy (VGK) | 6 | 1 |
4 | Shea Theodore (WAS) | 6 | 1 |
5 | Tom Wilson (EDM) | 14 | 1 |
6 | Jeremy Lauzon (LAK) | 17 | 1 |
7 | Jaromir Bure (HAR) | 19 | 1 |
8 | Caleb Prévost (BOS) | 26 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Semyon Varlamov (CHI) | 19 | 0,921 |
2 | Juuse Saros (CLE) | 10 | 0,916 |
3 | Jacob Markstrom (EDM) | 14 | 0,912 |
4 | Darcy Kuemper (BOS) | 26 | 0,909 |
5 | Andrei Vasilevskiy (ROU) | 13 | 0,903 |
6 | Patrick Roy (HAR) | 19 | 0,901 |
7 | Mike Smith (LAK) | 17 | 0,897 |
8 | Max Power (OTT) | 13 | 0,890 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Semyon Varlamov (CHI) | 19 | 2,13 |
2 | Mike Smith (LAK) | 17 | 2,54 |
3 | Juuse Saros (CLE) | 10 | 2,57 |
4 | Jacob Markstrom (EDM) | 14 | 2,65 |
5 | Darcy Kuemper (BOS) | 26 | 2,72 |
6 | Andrei Vasilevskiy (ROU) | 13 | 3,15 |
7 | Patrick Roy (HAR) | 19 | 3,19 |
8 | Max Power (OTT) | 13 | 3,36 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Darcy Kuemper (BOS) | 26 | 1 566 |
2 | Semyon Varlamov (CHI) | 19 | 1 183 |
3 | Patrick Roy (HAR) | 19 | 1 128 |
4 | Mike Smith (LAK) | 17 | 1 040 |
5 | Jacob Markstrom (EDM) | 14 | 816 |
6 | Andrei Vasilevskiy (ROU) | 13 | 801 |
7 | Max Power (OTT) | 13 | 768 |
8 | Juuse Saros (CLE) | 10 | 538 |
9 | Robin Lehner (DET) | 7 | 435 |
10 | Byron Dafoe (MTL) | 7 | 426 |
11 | Melvin Campbell (TBL) | 6 | 385 |
