Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Bruins | 27 | 7 | 3 | 0 | 0 | 0 | 32 | 26 |
2 | 2 | Blackhawks | 19 | 6 | 4 | 0 | 0 | 0 | 27 | 25 |
3 | 3 | Whalers | 19 | 5 | 4 | 0 | 1 | 0 | 33 | 30 |
4 | 4 | Oilers | 13 | 5 | 5 | 0 | 0 | 0 | 25 | 27 |
5 | 5 | Flyers | 12 | 2 | 1 | 0 | 3 | 0 | 21 | 18 |
6 | 6 | Barons | 7 | 4 | 5 | 0 | 1 | 0 | 21 | 27 |
7 | 7 | Huskies | 7 | 3 | 5 | 0 | 2 | 0 | 34 | 38 |
8 | 8 | Rangers | 7 | 3 | 3 | 0 | 1 | 0 | 19 | 22 |
9 | 9 | Red Wings | 6 | 3 | 4 | 0 | 0 | 0 | 14 | 17 |
10 | 10 | Canadiens | 6 | 3 | 3 | 0 | 1 | 0 | 21 | 25 |
11 | 11 | Penguins | 5 | 2 | 4 | 0 | 0 | 0 | 14 | 15 |
12 | 12 | Lightning | 5 | 2 | 4 | 0 | 0 | 0 | 20 | 21 |
13 | 13 | Kings | 4 | 3 | 6 | 0 | 1 | 0 | 24 | 30 |
14 | 14 | Sénateurs | 4 | 4 | 4 | 0 | 2 | 0 | 28 | 38 |
15 | 15 | Capitals | 2 | 2 | 3 | 0 | 1 | 0 | 13 | 18 |
16 | 16 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Prédateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Cataractes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Golden Knights | -4 | 2 | 4 | 0 | 0 | 0 | 13 | 23 |
Back to the Top