Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mathieu Levasseur |
Coach : Rob Brind'Amour |
Morale : 50 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Getzlaf(C) | X | | | | 100,00 | | 83 | 66 | 76 | 74 | 84 | 79 | 85 | 79 | 92 | 81 | 71 | 72 | 69 | 87 | 93 | 50 | 79 | | 2 | 36 | 2 | 2 465 000 $ | Link |
2 | Nazem Kadri | X | | | | 100,00 | | 67 | 42 | 82 | 83 | 70 | 73 | 84 | 83 | 92 | 79 | 72 | 58 | 45 | 74 | 76 | 50 | 76 | | 0 | 30 | 1 | 4 500 000 $ | Link |
3 | Ryan Nugent-Hopkins | X | X | | | 100,00 | | 65 | 41 | 87 | 88 | 67 | 85 | 88 | 98 | 52 | 78 | 82 | 71 | 61 | 74 | 75 | 50 | 82 | | 0 | 28 | 2 | 6 000 000 $ | Link |
4 | Adam Henrique | X | X | | | 100,00 | | 73 | 43 | 91 | 81 | 68 | 73 | 86 | 76 | 94 | 65 | 78 | 69 | 37 | 76 | 78 | 50 | 75 | | 0 | 31 | 3 | 5 825 000 $ | Link |
5 | Vladislav Namestnikov | X | X | | | 100,00 | | 78 | 43 | 86 | 81 | 67 | 73 | 89 | 65 | 65 | 63 | 68 | 78 | 25 | 69 | 72 | 50 | 73 | | 0 | 28 | 3 | 2 149 999 $ | Link |
6 | T.J. Oshie(A) | X | | X | | 100,00 | | 78 | 44 | 89 | 82 | 70 | 78 | 91 | 85 | 65 | 79 | 89 | 58 | 91 | 79 | 83 | 50 | 81 | | 0 | 34 | 3 | 5 750 000 $ | Link |
7 | Jeff Carter | X | | X | | 100,00 | | 71 | 44 | 87 | 79 | 80 | 74 | 87 | 77 | 67 | 69 | 82 | 71 | 61 | 89 | 95 | 50 | 78 | | 0 | 36 | 1 | 5 272 727 $ | Link |
8 | Casey Mittelstadt | X | X | X | | 100,00 | | 59 | 41 | 91 | 83 | 72 | 72 | 81 | 78 | 81 | 74 | 75 | 63 | 75 | 60 | 60 | 50 | 74 | | 0 | 22 | 2 | 1 500 000 $ | Link |
9 | Alex Killorn(A) | | X | | | 100,00 | | 76 | 44 | 81 | 84 | 72 | 77 | 92 | 87 | 34 | 76 | 78 | 74 | 38 | 75 | 80 | 50 | 79 | | 0 | 31 | 2 | 4 450 000 $ | Link |
10 | Taylor Hall | | X | | | 100,00 | | 67 | 43 | 85 | 92 | 75 | 77 | 89 | 82 | 37 | 80 | 71 | 54 | 55 | 74 | 75 | 50 | 77 | | 0 | 29 | 5 | 6 000 000 $ | Link |
11 | Happy Gilmore | | X | X | | 100,00 | | 60 | 60 | 82 | 84 | 80 | 82 | 90 | 82 | 60 | 90 | 90 | 70 | 60 | 70 | 70 | 50 | 82 | | 2 | 23 | 10 | 5 000 000 $ | |
12 | Anthony Duclair | | X | X | | 100,00 | | 69 | 42 | 87 | 90 | 70 | 70 | 82 | 71 | 25 | 83 | 74 | 64 | 84 | 69 | 69 | 50 | 76 | | 0 | 25 | 3 | 3 000 000 $ | Link |
13 | Corey Perry | | | X | | 100,00 | | 76 | 44 | 77 | 74 | 77 | 65 | 82 | 73 | 25 | 69 | 71 | 55 | 63 | 88 | 95 | 50 | 72 | | 2 | 36 | 2 | 1 000 000 $ | Link |
14 | Brent Seabrook | | | | X | 100,00 | | 81 | 55 | 84 | 79 | 82 | 78 | 97 | 70 | 25 | 84 | 58 | 85 | 75 | 88 | 94 | 50 | 82 | | 1 | 36 | 2 | 4 500 000 $ | Link |
15 | Oscar Klefbom | | | | X | 100,00 | | 69 | 43 | 88 | 86 | 80 | 93 | 79 | 89 | 25 | 82 | 54 | 88 | 25 | 66 | 66 | 50 | 82 | | 0 | 27 | 2 | 4 167 000 $ | Link |
16 | Tyson Barrie | | | | X | 100,00 | | 65 | 42 | 93 | 88 | 70 | 83 | 93 | 90 | 25 | 89 | 61 | 60 | 53 | 73 | 75 | 50 | 78 | | 0 | 29 | 1 | 4 250 000 $ | Link |
17 | Brayden McNabb | | | | X | 100,00 | | 89 | 46 | 88 | 76 | 81 | 78 | 83 | 59 | 25 | 61 | 53 | 87 | 25 | 72 | 75 | 50 | 78 | | 0 | 30 | 1 | 2 500 000 $ | Link |
18 | Scott Mayfield | | | | X | 100,00 | | 79 | 45 | 80 | 74 | 84 | 78 | 92 | 60 | 25 | 67 | 53 | 89 | 25 | 64 | 66 | 50 | 78 | | 0 | 28 | 2 | 1 450 000 $ | Link |
19 | Justin Holl | | | | X | 100,00 | | 80 | 45 | 86 | 78 | 80 | 82 | 92 | 59 | 25 | 75 | 53 | 85 | 25 | 60 | 61 | 50 | 77 | | 0 | 29 | 2 | 2 000 000 $ | Link |
20 | Ben Hutton | | | | X | 100,00 | | 77 | 44 | 90 | 81 | 76 | 75 | 78 | 60 | 25 | 59 | 53 | 89 | 75 | 69 | 69 | 50 | 77 | | 0 | 28 | 1 | 1 500 000 $ | Link |
21 | Torey Krug | | | | X | 100,00 | | 75 | 43 | 85 | 86 | 65 | 86 | 85 | 82 | 25 | 85 | 53 | 67 | 53 | 71 | 75 | 50 | 76 | | 0 | 30 | 4 | 6 565 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100,00 | | 90 | 76 | 74 | 63 | 99 | 82 | 79 | 88 | 92 | 90 | 76 | 60 | 61 | 50 | 84 | | 0 | 26 | 6 | 5 482 500 $ | Link |
Laurent Brossoit | G | 100,00 | | 71 | 52 | 52 | 81 | 79 | 63 | 90 | 68 | 79 | 71 | 45 | 55 | 55 | 50 | 73 | | 0 | 28 | 3 | 2 165 667 $ | Link |
Casey DeSmith | G | 100,00 | | 75 | 65 | 63 | 66 | 82 | 68 | 71 | 76 | 82 | 75 | 95 | 52 | 52 | 50 | 73 | | 0 | 29 | 1 | 1 250 000 $ | Link |
General Manager : Gino Côté |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joel Eriksson Ek | X | | | | 100,00 | | 84 | 45 | 88 | 82 | 77 | 75 | 89 | 62 | 84 | 65 | 85 | 85 | 25 | 64 | 65 | 50 | 77 | | 0 | 24 | 1 | 2 040 000 $ | Link |
2 | Logan Couture(C) | X | X | | | 100,00 | | 76 | 44 | 86 | 82 | 75 | 81 | 82 | 83 | 97 | 71 | 83 | 85 | 90 | 77 | 83 | 50 | 81 | | 1 | 32 | 6 | 8 000 000 $ | Link |
3 | Christian Dvorak | X | X | | | 100,00 | | 73 | 43 | 92 | 86 | 71 | 78 | 93 | 80 | 93 | 70 | 81 | 80 | 75 | 66 | 67 | 50 | 79 | | 0 | 25 | 4 | 4 450 000 $ | Link |
4 | Brayden Point | X | | X | | 100,00 | | 63 | 41 | 93 | 96 | 65 | 78 | 91 | 87 | 80 | 81 | 88 | 53 | 63 | 67 | 70 | 50 | 80 | | 0 | 25 | 1 | 6 750 000 $ | Link |
5 | Carter Rowney | X | | X | | 100,00 | | 89 | 46 | 96 | 78 | 75 | 67 | 67 | 57 | 56 | 76 | 55 | 94 | 25 | 65 | 66 | 50 | 74 | | 0 | 32 | 1 | 1 600 000 $ | Link |
6 | Dustin Brown | | X | X | | 100,00 | | 82 | 45 | 88 | 76 | 76 | 76 | 86 | 88 | 44 | 74 | 85 | 63 | 61 | 92 | 97 | 50 | 80 | | 1 | 36 | 1 | 5 875 000 $ | Link |
7 | Blake Coleman | | X | X | | 100,00 | | 85 | 45 | 81 | 89 | 73 | 70 | 91 | 65 | 31 | 75 | 76 | 79 | 45 | 66 | 68 | 50 | 77 | | 0 | 29 | 4 | 2 975 000 $ | Link |
8 | Clayton Keller | | X | X | | 100,00 | | 63 | 41 | 89 | 89 | 62 | 74 | 93 | 83 | 42 | 79 | 76 | 56 | 25 | 67 | 68 | 50 | 76 | | 0 | 22 | 7 | 6 077 500 $ | Link |
9 | Christian Fischer | | X | X | | 100,00 | | 93 | 47 | 95 | 80 | 78 | 63 | 83 | 61 | 46 | 62 | 57 | 85 | 25 | 65 | 66 | 50 | 72 | | 0 | 24 | 1 | 1 200 000 $ | Link |
10 | Brock Boeser | | | X | | 100,00 | | 67 | 43 | 90 | 88 | 75 | 81 | 86 | 92 | 36 | 81 | 89 | 55 | 53 | 66 | 67 | 50 | 80 | | 0 | 24 | 1 | 5 875 000 $ | Link |
11 | Jesper Fast | | | X | | 100,00 | | 82 | 44 | 90 | 85 | 71 | 70 | 85 | 66 | 37 | 73 | 64 | 73 | 75 | 70 | 72 | 50 | 74 | | 0 | 29 | 2 | 2 550 000 $ | Link |
12 | Rasmus Ristolainen | | | | X | 100,00 | | 99 | 48 | 79 | 86 | 83 | 85 | 88 | 73 | 25 | 73 | 54 | 88 | 75 | 71 | 71 | 50 | 83 | | 0 | 26 | 1 | 5 400 000 $ | Link |
13 | Al Macinnis | | | | X | 100,00 | | 76 | 60 | 82 | 82 | 80 | 85 | 85 | 78 | 60 | 82 | 75 | 90 | 60 | 70 | 70 | 50 | 83 | | 2 | 23 | 10 | 5 000 000 $ | |
14 | Mark Giordano | | | | X | 100,00 | | 73 | 43 | 92 | 84 | 71 | 86 | 88 | 79 | 25 | 74 | 65 | 89 | 79 | 82 | 83 | 50 | 82 | | 1 | 37 | 1 | 3 625 000 $ | Link |
15 | Jake Muzzin(A) | | | | X | 100,00 | | 84 | 46 | 84 | 80 | 80 | 83 | 83 | 63 | 25 | 79 | 54 | 89 | 75 | 74 | 77 | 50 | 81 | | 0 | 32 | 3 | 5 625 000 $ | Link |
16 | Colton Parayko | | | | X | 99,06 | | 76 | 45 | 86 | 87 | 88 | 83 | 73 | 60 | 25 | 74 | 53 | 85 | 53 | 69 | 72 | 50 | 79 | | 0 | 28 | 1 | 5 500 000 $ | Link |
17 | Sami Vatanen | | | | X | 100,00 | | 76 | 43 | 86 | 87 | 66 | 83 | 66 | 86 | 25 | 78 | 56 | 83 | 75 | 69 | 71 | 50 | 79 | | 0 | 30 | 2 | 3 650 000 $ | Link |
18 | Brandon Carlo | | | | X | 100,00 | | 79 | 45 | 86 | 84 | 81 | 76 | 71 | 61 | 25 | 53 | 56 | 86 | 25 | 67 | 69 | 50 | 76 | | 0 | 24 | 2 | 3 187 500 $ | Link |
19 | (RACHAT ERIK JOHNSON) | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | N | 0 | 24 | 4 | 1 999 800 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100,00 | | 89 | 79 | 78 | 81 | 95 | 83 | 91 | 89 | 94 | 89 | 91 | 72 | 75 | 50 | 89 | | 0 | 33 | 2 | 5 000 000 $ | Link |
Pekka Rinne | G | 100,00 | | 72 | 65 | 67 | 89 | 79 | 66 | 65 | 73 | 77 | 72 | 84 | 77 | 77 | 50 | 76 | | 1 | 38 | 1 | 1 000 000 $ | Link |
General Manager : Cyril Prévost |
Coach : Mike Babcock |
Morale : 50 |
Team Overall : 79 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Aleksander Barkov | X | | | | 100,00 | | 67 | 43 | 90 | 91 | 80 | 85 | 87 | 98 | 96 | 87 | 95 | 72 | 85 | 70 | 71 | 50 | 87 | | 0 | 25 | 2 | 5 900 000 $ | Link |
2 | Sidney Crosby | X | | | | 100,00 | | 71 | 43 | 86 | 91 | 72 | 84 | 78 | 85 | 95 | 89 | 90 | 56 | 75 | 85 | 93 | 50 | 83 | | 2 | 33 | 4 | 8 700 000 $ | Link |
3 | Boone Jenner | X | X | | | 100,00 | | 84 | 45 | 94 | 82 | 76 | 77 | 82 | 70 | 95 | 67 | 72 | 88 | 80 | 72 | 74 | 50 | 78 | | 0 | 28 | 1 | 3 750 000 $ | Link |
4 | Mattias Janmark | X | X | | | 100,00 | | 65 | 42 | 93 | 82 | 72 | 75 | 89 | 72 | 38 | 68 | 72 | 75 | 25 | 66 | 69 | 50 | 74 | | 0 | 28 | 2 | 850 000 $ | Link |
5 | Andrew Copp | X | X | X | | 100,00 | | 77 | 44 | 88 | 81 | 75 | 78 | 89 | 74 | 68 | 81 | 78 | 83 | 63 | 69 | 71 | 50 | 80 | | 0 | 26 | 5 | 4 100 000 $ | Link |
6 | Brad Marchand | | X | | | 100,00 | | 77 | 43 | 76 | 88 | 64 | 79 | 91 | 88 | 36 | 91 | 95 | 69 | 53 | 81 | 87 | 50 | 85 | | 0 | 33 | 4 | 6 125 000 $ | Link |
7 | Gabriel Landeskog | | X | | | 100,00 | | 80 | 45 | 82 | 84 | 78 | 83 | 84 | 96 | 90 | 86 | 86 | 55 | 61 | 76 | 78 | 50 | 83 | | 1 | 28 | 8 | 7 650 000 $ | Link |
8 | Jakub Vrana | | X | | | 100,00 | | 67 | 42 | 93 | 86 | 71 | 68 | 88 | 76 | 38 | 77 | 87 | 51 | 75 | 65 | 67 | 50 | 76 | | 0 | 25 | 6 | 5 525 000 $ | Link |
9 | Caleb Prévost | | X | X | | 100,00 | | 70 | 60 | 80 | 90 | 82 | 82 | 95 | 81 | 60 | 80 | 90 | 67 | 60 | 70 | 70 | 50 | 82 | | 2 | 23 | 10 | 5 000 000 $ | |
10 | Tyler Toffoli | | X | X | | 100,00 | | 79 | 44 | 86 | 84 | 71 | 76 | 89 | 79 | 40 | 75 | 95 | 63 | 35 | 71 | 74 | 50 | 79 | | 0 | 29 | 4 | 4 250 000 $ | Link |
11 | Joonas Donskoi | | X | X | | 100,00 | | 61 | 41 | 93 | 81 | 70 | 68 | 87 | 73 | 38 | 72 | 84 | 70 | 59 | 67 | 70 | 50 | 76 | | 0 | 29 | 2 | 3 900 000 $ | Link |
12 | Valeri Nichushkin | | X | X | | 100,00 | | 77 | 45 | 97 | 80 | 80 | 67 | 90 | 67 | 34 | 65 | 71 | 73 | 25 | 66 | 67 | 50 | 73 | | 0 | 26 | 2 | 1 750 000 $ | Link |
13 | Ivan Provorov | | | | X | 100,00 | | 75 | 44 | 85 | 89 | 74 | 91 | 93 | 77 | 25 | 76 | 59 | 91 | 25 | 67 | 69 | 50 | 83 | | 0 | 24 | 4 | 6 750 000 $ | Link |
14 | Tom Prévost | | | | X | 100,00 | | 80 | 60 | 75 | 80 | 80 | 90 | 95 | 75 | 60 | 80 | 70 | 90 | 60 | 70 | 70 | 50 | 83 | | 2 | 23 | 10 | 5 000 000 $ | |
15 | Ryan McDonagh | | | | X | 100,00 | | 79 | 45 | 90 | 86 | 78 | 84 | 79 | 63 | 25 | 62 | 54 | 89 | 25 | 76 | 83 | 50 | 80 | | 1 | 32 | 5 | 6 750 000 $ | Link |
16 | Marc-Edouard Vlasic | | | | X | 100,00 | | 71 | 43 | 94 | 83 | 75 | 72 | 90 | 61 | 25 | 59 | 52 | 89 | 58 | 86 | 93 | 50 | 79 | | 0 | 34 | 5 | 7 000 000 $ | Link |
17 | Adam Pelech | | | | X | 100,00 | | 77 | 44 | 89 | 72 | 77 | 82 | 77 | 64 | 25 | 63 | 54 | 87 | 25 | 64 | 66 | 50 | 76 | | 0 | 26 | 4 | 2 550 000 $ | Link |
18 | Jonathon Merrill | | | | X | 100,00 | | 69 | 43 | 89 | 76 | 74 | 75 | 78 | 60 | 25 | 59 | 52 | 79 | 25 | 48 | 49 | 50 | 71 | | 0 | 29 | 2 | 1 275 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Darcy Kuemper | G | 100,00 | | 78 | 75 | 73 | 89 | 83 | 72 | 88 | 76 | 83 | 78 | 63 | 63 | 64 | 50 | 81 | | 0 | 31 | 1 | 4 500 000 $ | Link |
Jonathan Bernier | G | 100,00 | | 76 | 70 | 70 | 68 | 80 | 71 | 65 | 74 | 84 | 76 | 65 | 68 | 68 | 50 | 76 | | 0 | 32 | 1 | 1 250 000 $ | Link |
General Manager : Randy Clattenburg |
Coach : Claude Julien |
Morale : 50 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Auston Matthews | X | | | | 100,00 | | 76 | 45 | 93 | 89 | 82 | 87 | 90 | 86 | 92 | 82 | 99 | 59 | 48 | 67 | 68 | 50 | 84 | | 0 | 23 | 3 | 11 634 000 $ | Link |
2 | Nick Bonino | X | | | | 100,00 | | 59 | 41 | 86 | 79 | 72 | 68 | 91 | 72 | 91 | 74 | 71 | 86 | 70 | 75 | 79 | 50 | 78 | | 0 | 33 | 3 | 3 187 500 $ | Link |
3 | Joshua Norris | X | | | | 100,00 | | 78 | 44 | 92 | 73 | 72 | 73 | 88 | 79 | 91 | 76 | 81 | 63 | 25 | 50 | 50 | 50 | 75 | | 0 | 22 | 1 | 1 633 333 $ | Link |
4 | Teddy Blueger | X | X | | | 100,00 | | 77 | 43 | 88 | 68 | 68 | 68 | 83 | 61 | 79 | 77 | 70 | 87 | 25 | 59 | 60 | 50 | 74 | | 0 | 26 | 1 | 2 337 500 $ | Link |
5 | Joe Pavelski | X | | X | | 100,00 | | 76 | 43 | 90 | 75 | 70 | 80 | 92 | 87 | 90 | 81 | 90 | 62 | 69 | 87 | 95 | 50 | 82 | | 1 | 36 | 1 | 3 500 000 $ | Link |
6 | Sam Reinhart | X | | X | | 100,00 | | 61 | 41 | 93 | 84 | 72 | 81 | 91 | 86 | 62 | 73 | 91 | 56 | 63 | 68 | 68 | 50 | 79 | | 0 | 25 | 2 | 5 000 000 $ | Link |
7 | Martin Necas | X | | X | | 100,00 | | 71 | 42 | 93 | 86 | 63 | 76 | 88 | 74 | 45 | 83 | 77 | 71 | 25 | 58 | 59 | 50 | 76 | | 0 | 22 | 1 | 863 333 $ | Link |
8 | Riley Nash | X | X | X | | 100,00 | | 73 | 43 | 96 | 79 | 70 | 63 | 76 | 62 | 81 | 62 | 57 | 82 | 85 | 72 | 74 | 50 | 72 | | 0 | 32 | 2 | 1 275 000 $ | Link |
9 | Alex Ovechkin | | X | X | | 100,00 | | 87 | 47 | 91 | 88 | 86 | 81 | 84 | 93 | 25 | 89 | 95 | 55 | 54 | 91 | 98 | 50 | 86 | | 0 | 35 | 1 | 9 538 462 $ | Link |
10 | Alex DeBrincat | | X | X | | 100,00 | | 78 | 42 | 92 | 86 | 57 | 85 | 90 | 94 | 38 | 81 | 97 | 63 | 41 | 67 | 68 | 50 | 82 | | 0 | 23 | 2 | 6 400 000 $ | Link |
11 | Mats Zuccarello | | X | X | | 100,00 | | 61 | 40 | 93 | 88 | 61 | 74 | 81 | 79 | 37 | 85 | 77 | 54 | 89 | 71 | 75 | 50 | 77 | | 0 | 33 | 3 | 3 000 000 $ | Link |
12 | Andrew Mangiapane | | X | X | | 100,00 | | 73 | 42 | 86 | 86 | 65 | 74 | 92 | 75 | 29 | 70 | 82 | 73 | 25 | 64 | 65 | 50 | 76 | | 0 | 25 | 1 | 1 400 000 $ | Link |
13 | Patrick Kane | | | X | | 100,00 | | 59 | 40 | 91 | 93 | 63 | 89 | 93 | 92 | 33 | 95 | 78 | 57 | 76 | 84 | 91 | 50 | 83 | | 1 | 32 | 2 | 10 500 000 $ | Link |
14 | P.K. Subban | | | | X | 100,00 | | 79 | 44 | 72 | 90 | 76 | 90 | 91 | 87 | 34 | 89 | 76 | 88 | 25 | 76 | 80 | 50 | 86 | | 0 | 32 | 1 | 7 500 000 $ | Link |
15 | Victor Hedman | | | | X | 100,00 | | 73 | 45 | 84 | 90 | 91 | 92 | 90 | 88 | 25 | 87 | 65 | 76 | 66 | 78 | 84 | 50 | 83 | | 1 | 30 | 3 | 7 875 000 $ | Link |
16 | Darnell Nurse | | | | X | 100,00 | | 86 | 79 | 72 | 87 | 84 | 93 | 94 | 71 | 25 | 77 | 73 | 83 | 63 | 68 | 69 | 50 | 82 | | 0 | 26 | 1 | 5 600 000 $ | Link |
17 | Alexander Edler | | | | X | 100,00 | | 80 | 68 | 69 | 80 | 80 | 81 | 85 | 63 | 25 | 61 | 52 | 99 | 51 | 84 | 89 | 50 | 82 | | 1 | 35 | 2 | 2 124 999 $ | Link |
18 | Raymond Bourque | | | | X | 100,00 | | 65 | 60 | 82 | 80 | 80 | 90 | 90 | 70 | 60 | 90 | 81 | 82 | 60 | 70 | 70 | 50 | 81 | | 2 | 23 | 10 | 5 000 000 $ | |
19 | Mario Ferraro | | | | X | 100,00 | | 93 | 46 | 88 | 80 | 67 | 85 | 89 | 67 | 25 | 73 | 52 | 94 | 25 | 58 | 58 | 50 | 80 | | 0 | 22 | 3 | 2 337 500 $ | Link |
20 | Jett Woo(R) | | | | X | 100,00 | | 76 | 74 | 81 | 58 | 74 | 65 | 70 | 46 | 25 | 43 | 48 | 61 | 41 | 44 | 44 | 50 | 60 | | 0 | 20 | 0 | 0 $ | |
21 | Connor Hobbs | | | | X | 100,00 | | 72 | 69 | 80 | 59 | 69 | 55 | 58 | 45 | 25 | 42 | 46 | 61 | 39 | 53 | 53 | 50 | 59 | | 0 | 24 | 1 | 925 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Byron Dafoe | G | 100,00 | | 85 | 90 | 84 | 85 | 88 | 88 | 88 | 88 | 88 | 86 | 86 | 70 | 70 | 50 | 88 | | 2 | 22 | 10 | 5 000 000 $ | |
Dan Vladar | G | 100,00 | | 64 | 54 | 68 | 80 | 66 | 67 | 68 | 72 | 71 | 70 | 30 | 44 | 45 | 50 | 69 | | 0 | 23 | 2 | 1 700 000 $ | Link |
General Manager : Sih-Mon Kampbell |
Coach : Bruce Boudreau |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Monahan | X | | | | 100,00 | | 75 | 44 | 93 | 86 | 75 | 76 | 89 | 82 | 86 | 78 | 72 | 60 | 75 | 72 | 74 | 50 | 77 | | 0 | 26 | 2 | 6 375 000 $ | Link |
2 | (SALAIRE RETENU JONATHAN TOEWS) | X | | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | N | 0 | 24 | 2 | 5 250 000 $ | |
3 | (SALAIRE RETENU BERTUZZI) | X | | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | N | 0 | 24 | 1 | 1 750 000 $ | |
4 | Alexander Kerfoot | X | X | | | 100,00 | | 69 | 42 | 92 | 80 | 66 | 67 | 91 | 62 | 60 | 72 | 66 | 75 | 25 | 66 | 68 | 50 | 72 | | 0 | 26 | 2 | 3 500 000 $ | Link |
5 | Ryan Poehling | X | X | | | 100,00 | | 80 | 73 | 97 | 74 | 73 | 68 | 69 | 66 | 80 | 62 | 65 | 68 | 62 | 46 | 46 | 50 | 68 | | 0 | 22 | 2 | 1 250 000 $ | Link |
6 | Jacob de La Rose | X | X | | | 100,00 | | 82 | 45 | 84 | 77 | 80 | 56 | 51 | 61 | 64 | 58 | 55 | 82 | 25 | 64 | 65 | 50 | 68 | | 0 | 26 | 1 | 900 000 $ | Link |
7 | Jake Evans | X | | X | | 100,00 | | 82 | 44 | 82 | 62 | 67 | 61 | 84 | 58 | 81 | 66 | 57 | 78 | 25 | 50 | 51 | 50 | 67 | | 0 | 25 | 3 | 1 400 000 $ | Link |
8 | Nolan Patrick | X | | X | | 100,00 | | 73 | 43 | 88 | 76 | 73 | 65 | 58 | 70 | 84 | 60 | 58 | 64 | 25 | 49 | 49 | 50 | 66 | | 0 | 22 | 2 | 3 000 000 $ | Link |
9 | Michael McCarron | X | | X | | 100,00 | | 74 | 84 | 50 | 65 | 88 | 58 | 55 | 56 | 70 | 48 | 59 | 63 | 25 | 50 | 50 | 50 | 61 | | 0 | 26 | 1 | 750 000 $ | Link |
10 | Alex Steen | X | X | X | | 100,00 | | 65 | 42 | 92 | 77 | 76 | 67 | 77 | 59 | 51 | 64 | 64 | 83 | 75 | 86 | 90 | 50 | 73 | | 0 | 37 | 1 | 2 450 000 $ | Link |
11 | Thom Paradise | | X | X | | 100,00 | | 74 | 60 | 80 | 82 | 80 | 80 | 86 | 82 | 60 | 81 | 88 | 77 | 60 | 70 | 70 | 50 | 81 | | 2 | 23 | 10 | 5 000 000 $ | |
12 | Tomas Tatar | | X | X | | 100,00 | | 78 | 43 | 94 | 85 | 65 | 68 | 88 | 78 | 40 | 79 | 72 | 63 | 55 | 73 | 75 | 50 | 76 | | 0 | 30 | 2 | 4 000 000 $ | Link |
13 | Andrew Shaw | | X | X | | 100,00 | | 79 | 43 | 87 | 76 | 66 | 69 | 49 | 91 | 68 | 62 | 66 | 70 | 75 | 74 | 78 | 50 | 72 | | 0 | 29 | 1 | 3 900 000 $ | Link |
14 | Jake Debrusk | | X | X | | 100,00 | | 71 | 42 | 94 | 82 | 68 | 68 | 80 | 65 | 37 | 67 | 62 | 62 | 45 | 64 | 67 | 50 | 69 | | 0 | 24 | 2 | 3 000 000 $ | Link |
15 | Mathieu Joseph | | X | X | | 100,00 | | 80 | 44 | 93 | 82 | 65 | 57 | 91 | 57 | 44 | 61 | 72 | 63 | 75 | 60 | 61 | 50 | 69 | | 0 | 24 | 2 | 950 000 $ | Link |
16 | Patric Hornqvist | | | X | | 100,00 | | 83 | 44 | 75 | 79 | 67 | 74 | 75 | 96 | 30 | 80 | 83 | 52 | 25 | 78 | 82 | 50 | 78 | | 0 | 34 | 2 | 5 300 000 $ | Link |
17 | Jesse Ylonen(R) | | | X | | 100,00 | | 73 | 69 | 83 | 66 | 69 | 65 | 66 | 61 | 50 | 55 | 62 | 63 | 59 | 44 | 44 | 50 | 63 | | 0 | 21 | 2 | 925 000 $ | |
18 | Marco Scandella | | | | X | 100,00 | | 77 | 44 | 85 | 80 | 77 | 79 | 84 | 58 | 25 | 60 | 53 | 87 | 25 | 73 | 76 | 50 | 77 | | 0 | 31 | 3 | 3 275 000 $ | Link |
19 | Ben Chiarot | | | | X | 100,00 | | 84 | 99 | 67 | 69 | 87 | 84 | 82 | 57 | 25 | 61 | 52 | 86 | 80 | 70 | 72 | 50 | 76 | | 0 | 30 | 1 | 3 500 000 $ | Link |
20 | Hampus Lindholm | | | | X | 100,00 | | 65 | 42 | 75 | 87 | 77 | 85 | 60 | 67 | 25 | 66 | 56 | 75 | 25 | 72 | 74 | 50 | 74 | | 0 | 27 | 1 | 5 205 556 $ | Link |
21 | Dmitry Orlov | | | | X | 100,00 | | 82 | 45 | 88 | 84 | 75 | 79 | 89 | 64 | 25 | 71 | 65 | 64 | 25 | 73 | 76 | 50 | 74 | | 0 | 29 | 2 | 5 100 000 $ | Link |
