Arena Capacity - Ticket Price Attendance - % |
Arena Name | Rocket Mortgage FieldHouse |
Level 1: | 6000 - 650 $ - 5 650 - 94,17% |
Level 2: | 5000 - 550 $ - 4 599 - 91,97% |
Level 3: | 2000 - 475 $ - 1 906 - 95,30% |
Level 4: | 4000 - 400 $ - 3 532 - 88,29% |
Luxury : | 1000 - 999 $ - 999 - 99,92% |
Total Capacity : | 18000 |
Team Popularity : | 100,00% |
Income |
Home Games Left | 0 |
Average Attendance - % | 16 686 - 92,70% |
Average Income per Game | 13 264 594 $ |
Year to Date Revenue | 543 848 371 $ |
Expense |
Pro Players Total Salaries | 89 655 393 $ |
Farm Players Total Salaries | 3 353 900 $ |
Coaches Total Salaries | 500 000 $ |
Luxury Taxe Total | 0 $ |
Special Salary Cap Value | 0 $ |
Pro Year To Date Expenses | 91 045 744 $ |
Farm Year To Date Expenses | 3 495 539 $ |
Pro Salary Cap To Date | 90 645 743 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 0 $ |
Pro Remaining Season Days | 0 |
Pro Expenses Per Days | 692 734 $ |
Pro Estimated Expenses | 0 $ |
Farm Remaining Season Days | 0 |
Farm Expenses Per Days | 31 687 $ |
Farm Estimated Expenses | 0 $ |
Estimated Season Expenses | 0 $ |
Season Salary Cap | 89 655 393 $ |
Estimate Under Maximum Salary Cap of 100 000 000 $ | 10 344 607 $ |
Estimate Over Minimum Salary Cap of 65 000 000 $ | 24 655 393 $ |
Current Bank Account | 608 997 088 $ |
Projected Bank Account | 608 997 088 $ |